Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 14,851 to 14,900 of 15,908
| # | Notes | Linked to |
|---|---|---|
| 14851 | SKIRVING Margaret, Head, Unm, 46, Boarding Mos (?), Bolton Haddingtonshire STRACHAN William, Nephew, 8, Scholar, Crichton, Midlothian | Skirving, Margaret (I8815)
|
| 14852 | SKIRVING William, 40, BlackSmith, Yes SKIRVING Margaret, 15, Yes SKIRVING Peter, 13, Yes SKIRVING James, 11, Yes SKIRVING Mary, 9, Yes SKIRVING William, 7, Yes SKIRVING Elizabeth, 4, Yes | Skirving, William (I9078)
|
| 14853 | SKIRVING William, Head, 27, Quarryman, Haddington SKIRVING Christina, Wife, 24, Pencaitland | Simpson, Christian (I4203)
|
| 14854 | SKIRVING William, Head, 27, Quarryman, Haddington SKIRVING Christina, Wife, 24, Pencaitland | Skirving, William (I5033)
|
| 14855 | SKIRVING William, Head, 35, Labourer, Haddington SKIRVING Christina, Wife, 32, Pencaitland SKIRVING William, Son, 8, Scholar, Crichton SKIRVING Marion King, Dau, 6, Scholar, Crichton | Skirving, William (I5033)
|
| 14856 | SKIRVING William, Head, 35, Labourer, Haddington SKIRVING Christina, Wife, 32, Pencaitland SKIRVING William, Son, 8, Scholar, Crichton SKIRVING Marion King, Dau, 6, Scholar, Crichton | Skirving, William (I5034)
|
| 14857 | SKIRVING William, Head, 35, Labourer, Haddington SKIRVING Christina, Wife, 32, Pencaitland SKIRVING William, Son, 8, Scholar, Crichton SKIRVING Marion King, Dau, 6, Scholar, Crichton | Skirving, Marion King (I5035)
|
| 14858 | SKIRVING William, Head, 35, Labourer, Haddington SKIRVING Christina, Wife, 32, Pencaitland SKIRVING William, Son, 8, Scholar, Crichton SKIRVING Marion King, Dau, 6, Scholar, Crichton | Simpson, Christian (I4203)
|
| 14859 | SKIRVING William, Head, 45, Gardeners labourer, Haddington SKIRVING Christina, Wife, 48, Pencaitland SKIRVING William, Son, 18, Labourer, Crichton SKIRVING Elizabeth, Dau, 6, Scholar, Crichton SIMPSON Charles, Boarder, 25, General labourer, Edinburgh | Simpson, Christian (I4203)
|
| 14860 | SKIRVING William, Head, 45, Gardeners labourer, Haddington SKIRVING Christina, Wife, 48, Pencaitland SKIRVING William, Son, 18, Labourer, Crichton SKIRVING Elizabeth, Dau, 6, Scholar, Crichton SIMPSON Charles, Boarder, 25, General labourer, Edinburgh | Skirving, William (I5033)
|
| 14861 | SKIRVING William, Head, 45, Gardeners labourer, Haddington SKIRVING Christina, Wife, 48, Pencaitland SKIRVING William, Son, 18, Labourer, Crichton SKIRVING Elizabeth, Dau, 6, Scholar, Crichton SIMPSON Charles, Boarder, 25, General labourer, Edinburgh | Skirving, William (I5034)
|
| 14862 | SKIRVING William, Head, 45, Gardeners labourer, Haddington SKIRVING Christina, Wife, 48, Pencaitland SKIRVING William, Son, 18, Labourer, Crichton SKIRVING Elizabeth, Dau, 6, Scholar, Crichton SIMPSON Charles, Boarder, 25, General labourer, Edinburgh | Skirving, Elizabeth Lawson (I5036)
|
| 14863 | SKIRVING William, Head, 56, Gardener's labourer, Haddington SKIRVING Christina, Wife, 53, Pencaitland | Skirving, William (I5033)
|
| 14864 | SKIRVING William, Head, 56, Gardener's labourer, Haddington SKIRVING Christina, Wife, 53, Pencaitland | Simpson, Christian (I4203)
|
| 14865 | SMART June 28 1896, at his late residence, St Martin's, Opawa, George Thomas, beloved husband of Isabella Smart; aged forty-three years. Deeply regretted. IOOF MU Loyal city of Christchurch Lodge (4602). Members of the above Lodge are hereby Summoned to Attend the Funeral of our late Bro. G T Smart, to leave his late Residence, St Martin's Road, Opawa, at 2pm This DAy, 30th inst, for the Public Cemetery, Linwood. Member of other Lodges are respectfully Invited to attend. C.E.T. Hill, NG, Saml White Secretary. | Smart, George Thomas (I7419)
|
| 14866 | SMART George Thomas, aged 43 also buried in same plot is Isabella. George T SMART, d 28 June 1896 aged 41. And his wife, Isobel d 3 Oct 1946 aged 90 | Smart, George Thomas (I7419)
|
| 14867 | SMITH Catherine, Head, W, 45, Smallwares Merchant, Whitburn Linlithgow, 2 rooms with windows WILSON Catherine, Dau, 12, Scholar, Carnwath Lived next door to William and Marion SCOTT | Wilson, Catharine (I4613)
|
| 14868 | SMITH Catherine, Head, W, 45, Smallwares Merchant, Whitburn Linlithgow, 2 rooms with windows WILSON Catherine, Dau, 12, Scholar, Carnwath Lived next door to William and Marion SCOTT | Smith, Catharine (I436)
|
| 14869 | SMITH Catherine, Head, W, 56, Merchant, Whitburn, 2 rooms with windows WILSON Alexr, Son, Unm, 20, Coal Miner, Carnwath Lived next door to Robert and Agnes SCOTT | Smith, Catharine (I436)
|
| 14870 | SMITH Catherine, Head, W, 56, Merchant, Whitburn, 2 rooms with windows WILSON Alexr, Son, Unm, 20, Coal Miner, Carnwath Lived next door to Robert and Agnes SCOTT | Wilson, Alexander (I8770)
|
| 14871 | SMITH Elizabeth, Head, Widow, 67, Allesley Warwick SMITH John, Son, Unm, 25, Farm Labourer, Meriden Warwick | Smith, Elizabeth (I7764)
|
| 14872 | SMITH Hamilton, Head, 43, Iron Miner, Shotts Lanark SMITH Marion, Wife, 44, Cambusnethan, Lanark SMITH William, Son, 16, Iron Miner, Old Monkland Lanark SMITH Alexander, Son, 14, Scholar, Bothwell Lanark SMITH David, Son, 6, Scholar, Cambusnethan Lanark SMITH John, Son, 4, Scholar, Shotts Lanark | Smith, Hamilton (I7971)
|
| 14873 | SMITH Hamilton, Head, 65, Baker, Shotts Lanarkshire SMITH Marian, Wife, 64, Cumbernauld, Dumbartonshire SMITH John, Son, 24, Coal Miner, Shotts, Lanark SMITH Hamilton, Son, 18, Coal Miner, Shotts Lanark | Smith, Hamilton (I7971)
|
| 14874 | SMITH Hamilton, Head, Mar, 34, Iron Miner, Shotts Lanark SMITH Marion, Wife, Mar, 34, Cambusnethan Lanark SMITH Elisabeth, Dau, 9, Scholar, Old Monkland Lanark SMITH William, Son, 6, Scholar, Old Monkland Lanark SMITH Alexander, Son, 4, Scholar, Bothwell Lanark SMITH Hamilton, Son, 1, Whitburn Linlithgow | Smith, Hamilton (I7971)
|
| 14875 | SMITH Hamilton, Head, Mar, 54, Baker, Shotts Lanark SMITH Mirion, Wife, Mar, 54, Cumbusnethan Lanark SMITH David, Son, Unm, 17, Iron Miner, New Monkland Lanark SMITH John, Son, Unm, 15, Iron Miner, Shotts lanark SMITH Hamilton, Son, 10, Scholar, Shotts Lanark | Smith, Hamilton (I7971)
|
| 14876 | SMITH John, 40, Ag Lab, Yes SMITH William, 80, Yes SMITH Susan, 80, Yes | Smith, John (I7771)
|
| 14877 | SMITH John, 40, Ag Lab, Yes SMITH William, 80, Yes SMITH Susan, 80, Yes | Smith, William (I4391)
|
| 14878 | SMITH John, 40, Ag Lab, Yes SMITH William, 80, Yes SMITH Susan, 80, Yes | Tunnecliffe, Susannah (I4392)
|
| 14879 | SMITH Margaret Stewart ( Married to Francis Smith, Miner), at 9.30 pm, aged 32 years. Parents listed are: Walter Stewart, Blacksmith (dec) and Helen Stewart MS Mack (dec). Francis Smith, her Husband was present when she died. | Stewart, Margaret (I3571)
|
| 14880 | SMITH Marion Housewife, Widow of ..... Smith Usual Res: Kilsyth at 10 AM, aged 81 years Parents: Alexander Forrest, Tailor (dec) and Elizabeth Forrest MS Morton (dec) William Gibb, DoorKeeper, Combination Poorhouse, Stirling was the informant | Forrest, Marrion Inglis (I7953)
|
| 14881 | SMITH Marion, Head, 74, Lanarkshire SMITH Hamilton, Son, 29, Coal Miner, Shotts Lanarkshire | Forrest, Marrion Inglis (I7953)
|
| 14882 | SMITH Thos, SMITH family GARDNER Mary, 3 months old, Lanarkshire Is this Mary?, only possible at this stage, perhaps Janet Smith, Thomas's wife was acting as wet nurse or care taker until Alexander and Helen could be settled ??? | Gardiner, Mary (I413)
|
| 14883 | SMITH William Galbraith, 24 College Road, Retired SMITH Jean Alice, 24 College Road, Married | Washington, Alice Jean (I4047)
|
| 14884 | SMITH William Galbraith, 24 College Road, Retired SMITH Jean Alice, 24 College Road, Married | Smith, William Galbraith (I4048)
|
| 14885 | SMITH William, 55, Labourer, Ireland WOOD Catharine, 50, Ireland SMITH John, 20, Coal Miner, Lanark SMITH Hamilton, 20, Coal Miner, Lanark SMITH William, 15, Coal Miner, Lanark SMITH David,14, Coal Miner, Lanark SMITH Mary, 11, Lanark SMITH Ann, 9, Lanark SMITH Alexander, 6, Lanark | Smith, Hamilton (I7971)
|
| 14886 | SNUFFER MAKERS ROSSON Francis, Canal Street | Rosson, Francis Morton (I5250)
|
| 14887 | Social Life on Mount Cargill: "On 24th May 1872 a concert was given at the newly-built Mount Cargill school-house. Messrs Charlton, Kemp and Isaac Green also sang songs at intervals." Refer to attached text file containing the full excerpt. | Kemp, John (I247)
|
| 14888 | Soldiers Avenue - 2/ 195 | Veint, Charles David (I9778)
|
| 14889 | Soldiers in 7th Bde Royal Art INNES James, Gunner, Unmarried, 18, Aberdeen Scotland | Innes, James (I4288)
|
| 14890 | Soldiers Interment 6 May 2004 C J Scott No 272 1939 - 45 RNZN AB Died 4 May 2004 Aged 78 yrs | Scott, Colin James (Jim) (I649)
|
| 14891 | Some family trees indicate that John's Father might be a George Weir as this is the only likely father for the time frame in the Carmichael area. BUT There is NO George coming down the lines and if the Scottish naming pattern is followed then his parents are most likely to be a James & Elizabeth or James & Margaret. As the name of James was used twice for his children - this indicates this name was important. More research is required regarding parents of John Weir. | Weir, John (I7858)
|
| 14892 | Some indicate that Henrietta had married twice. I have not looked carefully but cannot find another marriage for her, but I may have missed it. | Cooper, Henrietta Grace (I871)
|
| 14893 | Some of the children were boarded with Mrs Shadford in Port Chalmers so they could attend school while the family lived on Dog Island. After the inquest and burying of James, Harriett returned to Port Chalmers and lived in Constitution Street until 1884, then bought a house in Currie Street, and started a boarding house for Sailors, who use to book themselves and their mates in on regular basis. Mrs Leigh, a music teacher in Port Chalmers sent Daniel Mckay, a shipmate on the 'Chile' along to renew acquaintaince with Harriett. She married him soon after. Her family were not too pleased about her remarrying as they did not approve of second marriages. They were worried how their Mother would cope when she met up with two husbands in the after-life. | Jubber, Harriett (I158)
|
| 14894 | Something wrong with this date from the book. Children born from 1754 onwards - are they the children of Margaret Shortreed and not Elizabeth Elliot.? | Family: William Elliot / Elizabeth Elliot (F1097)
|
| 14895 | Sometime after landing in Sydney, Edmund then bought his family to New Zealand | Shepherd, Edmund (I4798)
|
| 14896 | Sometime after landing in Sydney, Edmund then bought his family to New Zealand | Hill, Mary Elizabeth (I2499)
|
| 14897 | Sometime after landing in Sydney, Edmund then bought his family to New Zealand | Shepherd, Margaret (I7607)
|
| 14898 | Sophia Dau of Henry and Mary KEMP, Woodnesborough, Huxter, C B Baylay, vicar | Kemp, Sophia (I2935)
|
| 14899 | Sophia Morris, Ash, Aged 65 | Kemp, Sophia (I2935)
|
| 14900 | SPALDING Helen, aged 50, Yes SPALDING George, 20, W S W J, Yes | Miller, Helen (I7232)
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.