Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 14,901 to 14,950 of 15,908
| # | Notes | Linked to |
|---|---|---|
| 14901 | SPALDING Helen, Head, Widow, 66, Pauper, Cavers Roxburgh WILSON Isabella, Dau, Widow, 30, Laundress, Hawick Roxburgh WILSON Wm, Grand Son, 7, Scholar, Kelso Roxburgh WILSON Ellen, Grand Dau, 9, Scholar, Kelso Roxburgh WILSON Elizabeth, Grand Dau, 5, Scholar, Kelso Roxburgh RIDDLE Isabella, Lodger, Unm, 56, Pauper (insane) Hawick Roxburgh | Miller, Helen (I7232)
|
| 14902 | Spelling of Flucher | Flucker, John (I9917)
|
| 14903 | Spelling of John Cairns SHACKLETON | Shakelton, John Cairns (Shackleton) (I7801)
|
| 14904 | Spelt as Allan | Washington, Alan Cameron (I5692)
|
| 14905 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F1333)
|
| 14906 | Spelt as Maquire | Maguire, John (I8870)
|
| 14907 | spelt as McLachlan | Family: Hugh Murray McLauchlan / Elizabeth Kirk Scott (F5952)
|
| 14908 | Spelt as Shockleton | Shackleton, Louisa Catherine (I10136)
|
| 14909 | SS Remuera From Wellington to Southampton 3rd Class Mrs E Preacher, to Iona Beauly Inverness, Domestic Duties, Aged 68 | Gillanders, Emily (I9046)
|
| 14910 | Staff of Masterton Blacksmith & Wheelwright Manufacturing Company.c 1905 The Manager James Henry Pauling in the middle with the Bowler Hat on | Pauling, James Henry (Gibson) (I555)
|
| 14911 | Stamped on the Marriage Certificate is the date the marriage was dissolved. | Family: Leonard Rees Wilkinson / Lilly Irena Pauling (F423)
|
| 14912 | STANLEY MAN HONOURED Chosen As Federation President At the annual conference of the National Federation of Sub-Postmasters held in Leicester Mr John Fairholm, postmaster, Stanley, was elected president by the unanimous vote of all the branches of the federation in the United Kingdom. Mr Fairholm has been sub-postmaster at Stanley for 17 years, and on his appointment joined the Dundee branch of the Sub-Postmasters' Association. In the following year he was elected a membmer of the executive committee, and was subsequently elected vice-president and finally president of the Dundee branch. In 1934 he was elected the country representative on the executive of the national federation, and during the past year he has been vice-president, and has given much valuable service. Mr Fairholm takes a keen interest in the affairs of Stanley and district. For a number of years he was a member of Auchtergaven Parish Council. He also takes an active interest in church affairs, and is an elder in the U.F. Church, Stanley. Mr Fairholm is well known and highly esteemed throughout the country, and his appointment will be popular with all sections of the postal services. According to the custom of the federation, he will hold the presidency for one year. (There is also a photo of John attached to this newspaper article) | Fairholm, John (Farm) (I2456)
|
| 14913 | STANLEY MASONIC OFFICE BEARERS The following brethren have been elected office-bearers in Stanley Lodge for the year:- RWM, Peter Stewart; DM, Alex McQueen; SM, Tom Powell; SW, Peter Menzies; JW, James Johnston; Secretary, David Dorward; Treasurer, John Scott; Chaplain, James Miller; SD, John Fairholm; JD, John Burns; Bible-Bearer, James Coutts; IG, William Wann; Tyler, Andrew McGregor; Auditors, W A Hutton, PT Marshall, and J F Gordon. | Fairholm, John (Farm) (I2456)
|
| 14914 | Stated as Nephew of Laura on 1910 Census | Cairns, Douglas W (I7826)
|
| 14915 | Stated as Nephew of Laura on 1910 Census | Cairns, Earl Alexander (I7829)
|
| 14916 | Stated Father was: Emerson Wm Jubber Due to both Surnames of Davis and Jubber may have been married previously? | Family: Albert Oscar Davison / Alice Charlotte Mary Jubber (F1919)
|
| 14917 | Stephen and Sarah are also said to have a daughter called Hannah Kimber Suppose to be born c 1797 or 1806 Only record for Brown-Candover, Hampshire is: Hannah Kimber bapt 7 March 1797 - daughter of Stephen and Mary Kimber in Brown Candover. As Stephen and Sarah had a daughter call Mary, baptised 22 Jan 1797, Brown Candover I doubt that Hannah is a child of this Stephen and Sarah. | Kimber, Stephen (I10221)
|
| 14918 | Stevenson & McRae May 17th Alexander Stevenson Parish of Boyndie and Catherine McRae of this Parish were contracted in order to marriage and after public proclamations in this Parish Church were married. | Family: Alexander Stevenson / Catherine McRae (F1813)
|
| 14919 | STEVENSON Alexander, Head, M, 65, M, Joiner, Whitehills, Banff STEVENSON Ann, Wife, M, 57, F, Aberdour, Aberdeen | Watt, Ann (I4294)
|
| 14920 | STEVENSON Alexander, Head, M, 65, M, Joiner, Whitehills, Banff STEVENSON Ann, Wife, M, 57, F, Aberdour, Aberdeen | Stevenson, Alexander (I4302)
|
| 14921 | STEVENSON Ann, Head, Wid, 72, Carpenters widow, Aberdour Aberdeen, 1 rooms with windows STEVENSON Alexander, Son, Unm, 32, Slater, employed, Boyndie Banff | Watt, Ann (I4294)
|
| 14922 | STEVENSON Elizabeth, Head, Widow, 64, Ewes Dumfres STEVENSON Gideon, Son, 37, Farmer, Ewes STEVENSON Arthur Jm, Son, 36, Farmer, Ewes TURNBULL Apolina M S, Visitor, 32, Living on own Means, Teviothead Roxburgh ELLIOT Catherine, Servant, 16, Housemaid Domestic, Hawick Roxburgh | Elliot, Catherine Finlayson (I7501)
|
| 14923 | STEVENSON George, 50, Shoemaker, Yes STEVENSON Jannet, 50, Yes STEVENSON Alexander, 25, House Carpenter, Yes | Stevenson, Alexander (I4302)
|
| 14924 | STEVENSON George, 50, Shoemaker, Yes STEVENSON Jannet, 50, Yes STEVENSON Alexander, 25, House Carpenter, Yes | Stevenson, George (Steinson) (I6178)
|
| 14925 | STEVENSON George, 50, Shoemaker, Yes STEVENSON Jannet, 50, Yes STEVENSON Alexander, 25, House Carpenter, Yes | Cowie, Janet (I6179)
|
| 14926 | STEVENSON George, Head, Mar, 69, Ag Labourer, Boyndie Banff STEVENSON Janet, Wife, Mar, 68, Boyndie STEVENSON Alexander, Son, Mar, 35, House Carpenter (Journeyman) Boyndie | Stevenson, George (Steinson) (I6178)
|
| 14927 | STEVENSON George, Head, Mar, 69, Ag Labourer, Boyndie Banff STEVENSON Janet, Wife, Mar, 68, Boyndie STEVENSON Alexander, Son, Mar, 35, House Carpenter (Journeyman) Boyndie | Cowie, Janet (I6179)
|
| 14928 | STEVENSON George, Head, Mar, 69, Ag Labourer, Boyndie Banff STEVENSON Janet, Wife, Mar, 68, Boyndie STEVENSON Alexander, Son, Mar, 35, House Carpenter (Journeyman) Boyndie | Stevenson, Alexander (I4302)
|
| 14929 | STEVENSON George, Head, Widower, 80, Shoemaker formerly, Boyndie STEVENSON Alexander, Son, Mar, 40, House Carpenter, journeyman, Boyndie STEVENSON Jessie, Grandchild, 4, McDuff STEVENSON Margaret, Grandchild, 1, Boyndie WATT Ann, Servant, Widow, 38, House Keeper, Pennan Aberdeenshire GERRAN George, Lodger, Un, 9, Scholar, McDuff, Banff ADDISON James, Boarder, Widr, 56, Cooper Journeyman, Boyndie | Watt, Ann (I4294)
|
| 14930 | STEVENSON George, Head, Widower, 80, Shoemaker formerly, Boyndie STEVENSON Alexander, Son, Mar, 40, House Carpenter, journeyman, Boyndie STEVENSON Jessie, Grandchild, 4, McDuff STEVENSON Margaret, Grandchild, 1, Boyndie WATT Ann, Servant, Widow, 38, House Keeper, Pennan Aberdeenshire GERRAN George, Lodger, Un, 9, Scholar, McDuff, Banff ADDISON James, Boarder, Widr, 56, Cooper Journeyman, Boyndie | Stevenson, Alexander (I4302)
|
| 14931 | STEVENSON George, Head, Widower, 80, Shoemaker formerly, Boyndie STEVENSON Alexander, Son, Mar, 40, House Carpenter, journeyman, Boyndie STEVENSON Jessie, Grandchild, 4, McDuff STEVENSON Margaret, Grandchild, 1, Boyndie WATT Ann, Servant, Widow, 38, House Keeper, Pennan Aberdeenshire GERRAN George, Lodger, Un, 9, Scholar, McDuff, Banff ADDISON James, Boarder, Widr, 56, Cooper Journeyman, Boyndie | Gerrard, George (I3663)
|
| 14932 | STEVENSON George, Head, Widower, 80, Shoemaker formerly, Boyndie STEVENSON Alexander, Son, Mar, 40, House Carpenter, journeyman, Boyndie STEVENSON Jessie, Grandchild, 4, McDuff STEVENSON Margaret, Grandchild, 1, Boyndie WATT Ann, Servant, Widow, 38, House Keeper, Pennan Aberdeenshire GERRAN George, Lodger, Un, 9, Scholar, McDuff, Banff ADDISON James, Boarder, Widr, 56, Cooper Journeyman, Boyndie | Stevenson, George (Steinson) (I6178)
|
| 14933 | STEVENSON George, Head, Widower, 80, Shoemaker formerly, Boyndie STEVENSON Alexander, Son, Mar, 40, House Carpenter, journeyman, Boyndie STEVENSON Jessie, Grandchild, 4, McDuff STEVENSON Margaret, Grandchild, 1, Boyndie WATT Ann, Servant, Widow, 38, House Keeper, Pennan Aberdeenshire GERRAN George, Lodger, Un, 9, Scholar, McDuff, Banff ADDISON James, Boarder, Widr, 56, Cooper Journeyman, Boyndie | Stevenson, Jessie (I6183)
|
| 14934 | STEVENSON William O, Head, 40, Bank Agent, Ewes Dumfries ELLIOT Christina W, Servant, 26, Housekeeper Domestic, Hawick Roxburgh | Elliot, Christina Wintrup (I7499)
|
| 14935 | Stewart & Mack Walker Stewart, Blacksmith and Helen Mack both in this Parish to be proclaimed three times on Sabbaths in order to marriage. 28th March 1830. | Family: Walker Stewart / Helen Mack (F1587)
|
| 14936 | Stewart Bain, Grocer, aged 62 From 105 Reid Road, Dunedin born Balclutha Parents: Alexander Bain (Contractor) and Janet Wyber Married, Balclutha to Mary Gillander Scott - No widow No living children | Bain, Stewart (I1790)
|
| 14937 | STEWART Charters, Head, Mar, 43, Woollen Weaver Hand Loom, Jedburgh Roxburgh STEWART Douglas, Wife, Mar, 38, Roberton STEWART Mary, Dau, 15, Woollen Power Loom Weaver, Hawick STEWART Elizabeth, Dau, 14, Woollen Factory Worker, Hawick STEWART Robert, Son, 8, Scholar, Hawick STEWART Christina H, Dau, 3, Hawick STEWART Aggie, Dau, 1, Hawick | Stewart, Charters (I7510)
|
| 14938 | STEWART Charters, Head, Mar, 52, Power Loom Turner Woollen, Jedburgh Roxburgh STEWART Douglas, Wife, Mar, 48, House Keeper, Roberton Roxburgh STEWART Elizabeth, Dau, Unm, 24, Power Loom Weaver Woollen, Hawick Roxburgh STEWART Robert, Son, Unm, 18, Power Loom Turner Appce, Woollen, Wilton Roxburgh STEWART Christina, Dau, 13, Scholar, Hawick STEWART Aggie, Dau, 11, Scholar, Hawick STEWART Jane, Dau, 9, Scholar, Hawick STEWART Francis, Son, 5, Scholar, Hawick | Stewart, Charters (I7510)
|
| 14939 | STEWART Hellen, Head, 29, Ag Lab, Tranent Haddington WILSON Hellen, Dau, 10, Scholar, Tranent Haddington | Stewart, Helen (I7072)
|
| 14940 | STEWART Hellen, Head, 51, Inveresk Mid Lothian STEWART Helen, Dau, 22, Out Worker Ag, Inveresk Mid Lothian STEWART Janet, Dau, 21, Out Worker Ag, Inveresk Mid Lothian STEWART Mary Ann, Dau, 16, Out Worker Ag, Inveresk Mid Lothian STEWART Margaret, Dau, 12, Out Worker Ag, Inveresk Mid Lothian WILSON Hellen, Granddaughter, 7 mths, Tranent Haddington | Mack, Helen (I4193)
|
| 14941 | STEWART Joseph, Head, Mar, 41, Tinsmith (unable to work), Edinburgh, 3 rooms with windows STEWART Agnes, Wife, Mar, 42,Tinsmith wife, Whitburn McMURRAY Mary, Dau single 14, slipper maker, worker, Edinburgh MACQUIRE Elizabeth, Boarder, Mar, 67, Cook Domestic, worker, Edinburgh | Farm, Agnes (I401)
|
| 14942 | STEWART Thos Dilmot, Head, Mar, 55, Mayor of Sandwich, Commander Royal Navy, Lambeth Surrey His family: KEMP Frances, Serv, Un,22, House Servant, Woodnesborough Kent | Kemp, Frances (I9129)
|
| 14943 | STEWART Walker, aged 30, Blacksmith, born Scotland STEWART Helen, aged 30, born Scotland STEWART William, aged 10, born East Lothian STEWART Alexander, aged 8, born East Lothian STEWART Helen, aged 4, born East Lothian STEWART Janet, aged 1, born East Lothian STEWART Janet, aged 55, born Scotland Uncertain who Janet Stewart is at present. | Stewart, Walker (I4192)
|
| 14944 | STEWART Walker, Head, 40, Blacksmith born Prestonpans, Haddington STEWART Hellen, Wife, 40, born Prestonpans, Haddington STEWART Alexander, Son, 16, Coalminer, Prestonpans Haddington STEWART Hellen, Dau, 13, Prestonpans Haddington STEWART Janet, Dau, 11, Tranent Haddington STEWART Manon (sic), Dau, 6, Tranent Haddington STEWART Magaret, Dau, 1, Tranent Haddington | Stewart, Walker (I4192)
|
| 14945 | still alive on daughter Mary's death certificate in 1882, occupation as Prison Warder | Wallace, William (I4093)
|
| 14946 | Stillborn | Pauling, Heather (I3237)
|
| 14947 | Stillborn Little Boy | Scott, Baby Son Stillborn (I909)
|
| 14948 | Stillborn Male | Thomas, Eric (I3250)
|
| 14949 | Stock and Station Agent | Scott, James Mangatu Gillanders (I1654)
|
| 14950 | Stone No 642 McDONALD Sacred to the memories of Serjeant Angus McDonald late Farmer in Alowick who died there, March 16th 1823 aged 80. And of his son George McDonald who died at Dovecot Park, near Elgin (13th June) 1846 aged 37. | McDonald, Angus (I4356)
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.