Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 4,101 to 4,150 of 15,908
| # | Notes | Linked to |
|---|---|---|
| 4101 | Morrison Jonathan, aged 75 | Morrison, Jonathan (I2926)
|
| 4102 | At least one living or private individual is linked to this note - Details withheld. | Living (I8526)
|
| 4103 | Morton Leslie James Clark Aged 40, Faultman Divorced: Decree Absolute 5 Nov 1934 Born: Crushington Westcoast Usua Res: Wellington Parents: Frederick Clark, Accountant & May Elizabeth Morton Clark MS Seawright Vera Gladys O'Brien Aged 32 Divorced: Decree Absolute 7 Dec 1934 Born: Wellington Usual Res: Wellington Parents: Harold O'Brien, Retired Harbour Board Employee & Sarah O'Brien MS Skilbeck | Family: Morton Leslie James Clark / Vera Gladys O'Brien (F97)
|
| 4104 | Morton Leslie James CLARK Retired Public Servant 19 Mahoe Street, Otaki Beach Aged 84, Born 10 May 1899 Born: Reefton, 84 yrs in NZ Parents: Frederick Clark, Shipping Agent & May Elizabeth Clark MS Searight Married: (A) - No details recorded (B) Vera Gladys O'Brien, in Wellington when aged 40. No Widow No Living Children: (No children are known of Morton's two marriages) | Clark, Morton Leslie James (I174)
|
| 4105 | MOSS Elizabeth Amy May, Empire Hotel, married | Corlett, Elizabeth Amy May (I2086)
|
| 4106 | MOSS Elizabeth Amy May, Grand Hotel, married | Corlett, Elizabeth Amy May (I2086)
|
| 4107 | MOSS, Elizabeth Amy May, 122a Essex Street, married MOSS, James Alexander, 122a Essex Street, Labourer | Moss, James Alexander (I2087)
|
| 4108 | MOSS, James Alexander, 146 Cole Street, painter MOSS, Avis Caroline, 146 Cole Street, married | Moss, James Alexander (I2087)
|
| 4109 | Most Likely Auckland area due to ER of 1981 found ref to burial in Purewa Cemetery Auckland. | Morgan, Leonard Joseph Langsted (I3640)
|
| 4110 | Most likely born in England. Father is John Roberts, who most likely died between 1880 - 1887, as he no longer appears on NZ Electoral Rolls after 1885. Brothers were Matthew and John Thomas Roberts | Roberts, David (I2491)
|
| 4111 | At least one living or private individual is linked to this note - Details withheld. | Living (I4033)
|
| 4112 | At least one living or private individual is linked to this note - Details withheld. | Living (I4031)
|
| 4113 | At least one living or private individual is linked to this note - Details withheld. | Living (I4032)
|
| 4114 | Most likely Christchurch area but could also be Dunedin. Leonard was previously married and divorced in 1946, Dunedin. | Family: Leonard Joseph Langsted Morgan / Patricia Ursula Town (F1601)
|
| 4115 | Most likely Christchurch as appears in 1981 Electoral Roll, at 33 Torlesse Street, Christchurch Central. | Gillespie, Charles Robertson Lumbsden (I3730)
|
| 4116 | Most likely Cumberland, and parents may be Joseph and Catherine as they had other children in the Bewcastle area, but no Ann showing in Ancestry, Findmypast or Familysearch. | Shortridge, Ann (I78)
|
| 4117 | Most likely died as an infant, as another Jane born in 1840 - have not searched. | McDonald, Jane (I7461)
|
| 4118 | Most likely died as an infant, as does not appear on any of the Census records. No burial/death on Scotlandspeople from 1845 - 1851 for her. | McDonald, Hindret Milne (I7455)
|
| 4119 | Most likely died before 1784 as another Elisabeth was Baptised then. | Ferm, Elisabeth (I9094)
|
| 4120 | most likely died before 1854 as another James is born and baptised to Henry and Sarah in that year. | Rosson, James (I5269)
|
| 4121 | Most likely died before the 1841 Census as unable to locate. According to son William marriage in 1863 both parents were deceased. | Forbes, Isobel (I688)
|
| 4122 | most likely died soon after birth as another Mary baptised in 1804 | Farm, Mary (I4651)
|
| 4123 | Most likely has died as an infant between Sept 1846 - Feb 1848, as another John Raeburn was born this date. | Raeburn, John Anderson (I7139)
|
| 4124 | Most likely has died young as another Richard Bacchus Baptised in 1770 aged 17 Days old | Bacchus, Richard (I8753)
|
| 4125 | Most likely has died young between the 1841 Census and another Jean being born in 1848. Have not searched the indexes. | McDonald, Jean (I7444)
|
| 4126 | Most likely in Carnwath, No records for marriages between 1735 and 1826 | Family: Thomas Orr / Grizzal Watson (F2081)
|
| 4127 | Most likely in Scotland, as I remember Donald had a very strong Scottish accent, when I met him not long before Rita passed away. | Campbell, Donald (I122)
|
| 4128 | Most likely in the Oct/Nov/Dec time period as was recorded as being 6mths in the 1861 Census. | Smith, Emily (I5873)
|
| 4129 | At least one living or private individual is linked to this note - Details withheld. | Living (I2024)
|
| 4130 | Most likely is the child of Mary and William H Matthews, as she uses the Matthews surname later on in life. Ellen was registered in the March Qtr the same Qtr her parents married. | Kimber, Ellen (I7655)
|
| 4131 | Most likely married in England as was resident in North Shields in 1943 when her father died. no marriage located on the Scottish site for Ann* Innes to a Barnes, nor can I find anything in England. May have gone overseas for a time and married there or an army marriage. | Family: William Barnes / Annie Helen Innes (F2043)
|
| 4132 | At least one living or private individual is linked to this note - Details withheld. | Living (I5436)
|
| 4133 | Most likely the daughter of John and Sydney Griffith, who was a minrer living in Festiniog Merionethshire in the 1911 Census. Birth Registration recorded under Griffiths, yet other records are just Griffith. | Griffith, Mabel (I8040)
|
| 4134 | Most likely to be Auckland area | Rosson, Gladys Ann (I938)
|
| 4135 | Mostly died young, as another child called James, Bapt in 1780 | Flucker, James (I8673)
|
| 4136 | Mostly died young, as another child called James, Bapt in 1804 | Flucker, James (I8676)
|
| 4137 | Mostly died young, as another child called Jean, Bapt in 1810 | Flucker, Jean (I8677)
|
| 4138 | Mostly likely to be Rockhampton for marriage, as Charles Popham was on Electoral Rolls for 1875 and 76 there. | Family: Charles Popham / Harriett Lawson (F2277)
|
| 4139 | Mother is Elizabeth | Hicks, Harriet (I5409)
|
| 4140 | Mother M Pauling, 71 Grafton Street, Linwood was the informant | Pauling, Douglas Albert (I2764)
|
| 4141 | Mother's maiden name: Cleator | Kennaugh, Albert (I6695)
|
| 4142 | Mother's maiden name: Cleator | Kennaugh, Alice Greta (I6694)
|
| 4143 | Mother: Lilian Jane Sanders Ronald was bought up as the son of Henry and Florence from the time when he was born. | Sanders, Ronald James (I6587)
|
| 4144 | At least one living or private individual is linked to this note - Details withheld. | Living (I3343)
|
| 4145 | At least one living or private individual is linked to this note - Details withheld. | Living (I6980)
|
| 4146 | Mothers surname as Huston | Simpson, Margaret (I5043)
|
| 4147 | At least one living or private individual is linked to this note - Details withheld. | Living (I7379)
|
| 4148 | At least one living or private individual is linked to this note - Details withheld. | Living (I7380)
|
| 4149 | At least one living or private individual is linked to this note - Details withheld. | Living (I7381)
|
| 4150 | At least one living or private individual is linked to this note - Details withheld. | Living (I7382)
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.