Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 4,251 to 4,300 of 15,908
| # | Notes | Linked to |
|---|---|---|
| 4251 | At least one living or private individual is linked to this note - Details withheld. | Living (I4016)
|
| 4252 | No Headstone From Konini, Pahiatua, aged 9 Weeks | Billington, Stanley (I6616)
|
| 4253 | No Headstone | Hammond, Norman Charles (I524)
|
| 4254 | No Headstone for the plot Also buried in the plot are Chisholm Brenda Tui Clark Mary Lillian Fail Eliza Ann McKay Daniel McKay Harriet | McGraw\ Clark, Harriett Margaret (I160)
|
| 4255 | No Headstone remaining as of 31 May 2013. | Rosson, Dianne (I682)
|
| 4256 | No marriage coming up on Scotlandspeople as of 26 Jan 2019. | Family: Donald McLean / Helen McKenzie (F6159)
|
| 4257 | No marriage in NZ from 1873 - 1889 | Family: Robert Murray / Frances Taylor (F357)
|
| 4258 | No marriage in Scotland located for a Charles Laird Simpson from 1938 No death in Scotland located for a Charles Laird Simpson from 1922 apart from the C L Simpson who died in 1952. | Simpson, Charles Laird (I4940)
|
| 4259 | No marriage located and they were not married when Helen Wilson their daughter was born in Sept 1860 | Family: Walter Wilson / Helen Stewart (F2444)
|
| 4260 | no marriage located around this time period on the igi More research required as of Oct 2016 | Pickard, Mary (I3511)
|
| 4261 | No marriage located for Elizabeth Orr to Peter Dewar. Peter is the son of Peter Dewar and Ann, born 1829 Carnwath, and is a stone mason. He marries later on to Elizabeth/ Betty Chalmers, in 1861, Carnwath. | Family: Peter Dewar / Elizabeth Orr (F5964)
|
| 4262 | no marriage located on igi for around this time period for a John Pickard. More research required, may have died young. | Pickard, John (I3510)
|
| 4263 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F6826)
|
| 4264 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F802)
|
| 4265 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F2235)
|
| 4266 | At least one living or private individual is linked to this note - Details withheld. | Living (I1517)
|
| 4267 | no marriage notice in the papers as of July 2013 | Family: Clarence Edgar Bentley / Gertrude Alice Sanders (F2311)
|
| 4268 | no marriage notice located in current newspapers as of July 2013 | Family: Duncan Johnstone / Lilian Jane Sanders (F2306)
|
| 4269 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F1725)
|
| 4270 | No marriage or death located under FERME, FARM or FAIRHOLM on RGO Indexes. May have died as a young child pre 1851 as not on 1851 census | Ferme, Alexander (I400)
|
| 4271 | No MI located. | Christory, William (I6710)
|
| 4272 | No MI located. | Cowley, Eleanor (I6051)
|
| 4273 | No record of MI in the Liberton Kirk yard | Pickard, James (I3645)
|
| 4274 | No records showing on the Online Database for Clareville Cemetery, ashes may have been scattered by family instead of a plot. | Hammond, Winifred Edna (I1393)
|
| 4275 | Noel Gordon Pauling | Pauling, Noel Gordon (I2167)
|
| 4276 | At least one living or private individual is linked to this note - Details withheld. | Living (I2026)
|
| 4277 | Norah Ivamy Ivamy, Norah Margaret On December 22, 2017, peacefully at Maples Lifecare, aged 91 years. Dearly loved wife of the late Patrick, much loved mother and mother in law of Michael and Judith, Bernadette and John Milne, Kevin, Bryan and June, loved Nana of Mark, Steven, and Paul; and Sara-Jane; loved great grandmother of Siena, Rico, and Beth. Rest in Peace Messages may be addressed to: The Family of the late Norah Ivamy, C/- PO Box 39001, Christchurch, 8545 The Requiem Mass will be Celebrated in St Stephen's Church, 1 James Street, Lincoln, Tomorrow (Thursday), at 11.30am, followed by interment at Lincoln Cemetery. | West, Norah Margaret (I2536)
|
| 4278 | Norman and his brother Mervyn were killed in a car accident | Scharvi, Norman Leslie (I2152)
|
| 4279 | Norman Charles Hammond Aged 68 | Hammond, Norman Charles (I524)
|
| 4280 | Norman Charles Hammond, 22, Bushman, Bachelor, Born Akaroa, Res Birchfield Parents: Joseph Hamond, Fisherman & Jane Brown Elizabeth Cain, 27, Domestic Duties, Spinster, Born Kumara, Res Birchfiled Parents: Thomas Edward Cain, Farmer & Annie Marion Schiavi Witnessess: John O'Connell, Farmer, Birchfield and Frances Cain, Domestic Servant, Westport The Bridal Party consisted of William Cain, Annie Cain, Norman Hammond, Elizabeth Cain and Mona Cain. | Family: Norman Charles Hammond / Elizabeth Cain (F347)
|
| 4281 | At least one living or private individual is linked to this note - Details withheld. | Living (I2017)
|
| 4282 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F1088)
|
| 4283 | Norman James Wallace Probate 2000 || | Wallace, Norman James (I3642)
|
| 4284 | Not able to id John's death record correctly. Only saying he died between 1911 - 1915 these years as Elizabeth takes over on the Valuation Rolls. I could be wrong. More information is required | Wood, John (I8052)
|
| 4285 | not able to locate any further information about Jane or Matthew after their marriage. Do not appear on the 1891 Scottish Census, may have left Scotland for another country. Further investigation is required. | Family: Matthew McFarlane / Jean Laird (F1787)
|
| 4286 | not able to locate at this stage, need more information on when and where he might have died. | Kerr, Samuel (I6345)
|
| 4287 | At least one living or private individual is linked to this note - Details withheld. | Living (I3803)
|
| 4288 | Not able to locate on any Scottish indexes. According to Mary's details on the Census, she was not listed as a widow until 1911 and she states married for 26yrs, making it around 1905 that he died. Mary was still living in Ayr around that time. Charles does not appear on the 1891 or 1901 Census anywhere. Later on Death certificates etc, Charles is recorded as being a Stoker on a Steamship. So did Charles die while away at Sea ? | Laird, Charles (I4213)
|
| 4289 | Not appearing on NZ Birth indexes, may be born overseas or spelling of surname incorrect at time of transcriptions. | McLellan, William (I5426)
|
| 4290 | Not appearing on NZ indexes. | Liddell, James Harry (I5589)
|
| 4291 | Not certain where Alexander was born. Not showing on Scotlandspeople for name around 1893. Maybe England or elsewhere | Meikle, Alexander John (I5781)
|
| 4292 | Not listed on NZ Birth Indexes, between 1908 - 1912 | Hewitt, Reginald James (I6096)
|
| 4293 | Not located in any newspaper record of marriage via paperspast. | Family: William Martin / Jessie Popham (F80)
|
| 4294 | Not located a baptism entry at this stage, but date of birth taken from Census entries. | Pickard, Jane (I2724)
|
| 4295 | Not located a baptism entry at this stage, but date of birth taken from her death entry | Pickard, Margaret (I5319)
|
| 4296 | Not located a baptism entry at this stage, but date of birth taken from his death and Census entries. | Pickard, James (I3645)
|
| 4297 | Not located at this stage 26/01/2011 Information taken from Census records etc. | Scott, Adam (I1245)
|
| 4298 | not located death as of yet. | Hartley, William (I6481)
|
| 4299 | Not located marriage on Familysearch site for Scotland or England. More research required. | Family: Thomas Nicholson / Agnes Gourlay (F1079)
|
| 4300 | not located on 1881 census or later for either Esther or John, nor can find death records. As at Jan 2017 still having difficulty identifying any record for John or Esther after 1871. Suspect John has died at sea, quite a number of Death's at sea could match but they do not have enough information to id John correctly. | Family: John Lawrence / Esther Kemp (F1378)
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.