Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 4,951 to 5,000 of 15,908
| # | Notes | Linked to |
|---|---|---|
| 4951 | Parish of Alloa, County of Clackmannanshire Register of Marriages for the Parish of Alloa in the County of Clackmannanshire for the year 1884, Entry Number 76 17th July 1897 Decree of Divorce was proclaimed by Lord Kyllachy, Ordinary, in an action at the instance by Isabella Gall or Pauling, residing at 243 Great Western Road, Glasgow, wife of Thomas Pauling, Brewer, now in Australia, against the said Thomas Pauling. The above insertion is made under the direction of the Registrar General in terms of the 5th Section of the Act 18 Vict.c19 Signed: Andrew Ross Grant, Registrar | Family: Thomas Pauling / Isabella Gall (F1251)
|
| 4952 | Parrents: John Thomas and Louisa Ellen Bosworth, MS Hill. Leslie Arthur was the Grandson of William H & Elizabeth Bosworth MS Bourns. William was with the British Army. They married in Ireland in 1847. When he reitred from the army he and his wife and fmaily were stationed in NZ, and then William took the post of the Gaoler of the New Plymouth Prision and Elizabeth too up the post of Matron. Sheila Arthur of the UK has done extensive research on this fmaily. Please contact me if you would like further information on the Bosworth and Bourns families and I will pass your details on to Sheila. | Bosworth, Leslie Arthur (I2901)
|
| 4953 | PASSINGHAM William, Head, Mar,45, Brewers Agent, Waterloo, Hampshire PASSINGHAM Elizabeth, Wife, Mar, 44, Portsmouth, Hampshire PASSINGHAM William, Son, U, 20, Bricklayer, Landport, Hampshire PASSINGHAM Elizabeth, Daur, U, 19, Landport, Hampshire PASSINGHAM George, Son, 17, Traveller Mineral Waters, Landport, Hampshire | Passingham, William John (I3683)
|
| 4954 | PASSINGHAM Elizabeth No 9154 Widow aged 80 Died at 11 Ardgowan Road, Hither Green Buried: 15th Feb 1917, by D Burton Hither Green Cemetery Plot D, No Com 948, In Unconscrated Ground,. | Snow, Elizabeth (I3684)
|
| 4955 | PASSINGHAM Elizabeth of 11 Ardgowan Road Catford Middlesex, Widow, died 10 February 1917. Probate London 9 July to Elizabeth Dyke (wife of Frank Dyke). Effects £62 10s || | Snow, Elizabeth (I3684)
|
| 4956 | PASSINGHAM Elizabeth, Lodger, 75, Widow, Married 40 years - details of children crossed out, Living by Private Means, Portsmouth (schedule on her own, but Martha E Palmer is the Head of the House who has 5 rooms) | Snow, Elizabeth (I3684)
|
| 4957 | PASSINGHAM William of 126 High Street, Portsmouth, died 16 June 1901 Administration London 10 July to Elizabeth Passingham, Widow. Effects £4935 5s 6d || | Passingham, William John (I3683)
|
| 4958 | PASSINGHAM William, Head, M, 55, Mineral Water Maker, Employer, Farlington Hants PASSINGHAM Elizabeth, Wife, M, 54 Portsmouth Hants | Passingham, William John (I3683)
|
| 4959 | PASSINGHAM William, Head, Mar, 25, Carpenter & Joiner, Waterloo Hants PASSINGHAM Elizabeth, Wife, Mar, 24, Portsmouth Hants PASSINGHAM William J, Son, 3 mths, Portsea Hants | Passingham, William John (I3683)
|
| 4960 | PASSINGHAM William, Head, Mar, 65, Mineral Water Manufacturer, Employer, Waterloo Hants PASSINGHAM Elizabeth, Wife, Mar, 64, Portsmouth Hants | Passingham, William John (I3683)
|
| 4961 | Pater Laird Simpson At 4.30AM Parents: William Simpson, Coal Miner & Mary Simpson MS Laird Married: 24 June 1892, Uddingston William Simpson, Father was present at his birth | Simpson, Peter Laird (I6879)
|
| 4962 | Paterson James Whyte Father: James Whyte Mother: Elizabeth | Paterson, James Whyte (I5173)
|
| 4963 | Patience Evelina Jubber MMN: Corking | Jubber, Patience Evelina (I4754)
|
| 4964 | At least one living or private individual is linked to this note - Details withheld. | Living (I8162)
|
| 4965 | PATRICK HENDERSON SHIPPING LIST: Arrived on board ship 'TIMARU' 19 Oct 1879 aged 8 with parents and brothers. Refer shipping list. | Scott, Walter (I1344)
|
| 4966 | Patrick Joseph O'GORMAN Soldiers Burial Pte 11332, Otago Regt Died 21 May 1935 aged 40 R/C Great War Veteran NZEF Buried 23 May 1935. Aged 38 Occupation: Constable (b) Evelyn A O'Gorman, died 20 Sept 1992, aged 90 years. | O'Gorman, Patrick Joseph (I3042)
|
| 4967 | Patrick states on his WW1 enlistment papers he was born 9/3/1894 and his Mother was Mrs Mary O'Gorman, Kilrush, County Clare, Ireland. He enlisted in the 2nd BN Otago Regt, 8th Company, Reg No 11332 | O'Gorman, Patrick Joseph (I3042)
|
| 4968 | PATRICK William On Nov 23 1935 at Dunedin, William Patrick, loved father of Mrs A Scott & Mrs J Stewart Dunedin aged 83yrs. 'At Rest' No Flowers, The funeral will leave the residence of his son in law (Mr J Stewart 172 Union St, today (Monday) the 25th inst at 2pm for the Andersons Bay Cemetery Hope & Kinashon, Undertakers | Patrick, William (I2541)
|
| 4969 | PATRICK, Alexander, Head, M, 65, M, Lamp Lighter, Hamilton, Lanark PATRICK, Margaret, Wife, M, 61, F, Helensburgh, Dunbarton PATRICK, William, Son, U, 29, M, Gas Fitter, Glasgow, Lanark PATRICK, Robert, Son, U, 23, M, Pattern Maker Engine, Glasgow, Lanark SOMMERVILLE, 5, F, Niece, Drymen, Stirling | Patrick, Alexander (I3901)
|
| 4970 | PATRICK, William, Head, Married, 39, Glasfitter, employed, Glasgow, Lanarkshire PATRICK, Joan, Wife, M, 28, Glasgow, Lanarkshire PATRICK, Isabella, Dau, 6, Glasgow, Lanarkshire PATRICK John W, Son, 4, Glasgow Lanarkshire PATRICK William, Son, 2, Glasgow Lanarkshire | Patrick, William (I2541)
|
| 4971 | PATRICK, William, Head, widow, 49, Gasfitter, worker, Glasgow Lanarkshire, 2 rooms with windows PATRICK, Isabella, daughter, 16, Glasgow, Lanarkshire PATRICK, John, Son, 14, Biscuit Baker Apprentice, Worker, Glasgow, Lanarkshire PATRICK, William, Son, 12, Scholar, Glasgow, Lanarkshire PATRICK, Joan, Daughter, 10, Scholar, Glasgow, Lanarkshire PATRICK, Margaret, Daughter, 8, Scholar, Glasgow, Lanarkshire | Patrick, William (I2541)
|
| 4972 | Paul ROSSON | Rosson, Paul Kevin (I1097)
|
| 4973 | Paul was cremated and his ashes are still with Aunty Judith. | Rota, Paul (I3626)
|
| 4974 | PAULING In Downieville, December 18, 1897, Thomas Wallace Pauling, a native of Scotland, aged 65 years. | Pauling, Thomas (I2741)
|
| 4975 | Pauling Bessie Admitted 31 Dec 1910 born 30 Jan 1905, Parent James Pauling, High St, No previous school and no last date mentioned. | Pauling, Bessie (I569)
|
| 4976 | PAULING - at Glasgow, Robert, elder son of the late William Pauling, Alloa Found no other mention about the drowning in the Glasgow paper - looked for a few days later. | Pauling, Robert (I2998)
|
| 4977 | PAULING Bessie Lansdowne, Reg No 882, Admission Date 28 Aug 1916, Parent Mrs M A Pauling, 70 Lincoln Road, Born 30 Jan 1905, Last School, Masterton D H S. | Pauling, Bessie (I569)
|
| 4978 | PAULING Cyril, 12 Ireland St, W1, Watersider | Pauling, Cyril (I2827)
|
| 4979 | PAULING Cyril, 22 Bassett Road, Watersider | Pauling, Cyril (I2827)
|
| 4980 | PAULING Cyril, 73 Park Rd, CS, Hospital Orderly | Pauling, Cyril (I2827)
|
| 4981 | PAULING Dennis Raymond Dearly beloved husband of the late Melva Virginia and much loved companion of the late Lyn Cassidy. He decided it was time and died holding hands with his daughter, at Auckland Hospital, on Thursday November 13, 2014, at 4pm. He will be acutely missed by his devoted daughter Sharyn Woodford and her husband Noel, his granddaughter Virginia Streit and his brother Graham Pauling, his wife Lyn and their children, Su and Michael and their families. Also his cousin Suzanne Keys; Jenny Gailitis and her husband Elmar; Pam Hogarth and her husband Rodney. He's left a hole in the lives of Nicole and Oliver Midgley, their children Sophie, Pippa and Tessa and their families; Michael and Vibeke Cassidy; Shelley Cassidy and Grant Sheehan; Rob and Emma Woodford; David and Safu Woodford and their children. He was a dear friend to many including Dieter Streit and Jessie Halligan. He was an agile, independent 90 year old who took an interest in all aspects of life. He was much admired by everyone who knew him as a dignified gentleman, with a sharp, well-informed mind and a dry wit. Hard to say goodbye. A special thank you to the caring staff in the Emergency Department at Auckland Hospital. A service to celebrate his life will be held at the All Saints Chapel, Purewa Crematorium, 100 St Johns Road, Meadowbank, Auckland, on Wednesday November 19, at 3pm Messages to the families can be sent to Sibun's Funeral Directors. | Pauling, Dennis Raymond (I3005)
|
| 4982 | PAULING Dennis Raymond, 16 Aurisch Ave, Glen Wvrly 3150, Manager PAULING Melva Virginia, 16 Aurisch Ave, Glen Wvrly 3150, Home Duties | Pauling, Dennis Raymond (I3005)
|
| 4983 | PAULING Dennis Raymond, 2 Wesley Rd, Manager PAULING Melva Virginia, 2 Wesley Rd, Housewife | Pauling, Dennis Raymond (I3005)
|
| 4984 | PAULING Dennis Raymond, 2 Wesley Rd, Manager PAULING Melva Virginia, 2 Wesley Rd, Housewife | Pauling, Dennis Raymond (I3005)
|
| 4985 | PAULING Dennis Raymond, 28 Chester Rd, Tawa, Clerk PAULING Melva Virginia, 28 Chester Rd, Tawa, Married | Pauling, Dennis Raymond (I3005)
|
| 4986 | PAULING Dennis Raymond, 6 Tensung Place, Manager | Pauling, Dennis Raymond (I3005)
|
| 4987 | PAULING Dennis Raymond, 72 Beckford Road, Clerk PAULING, Melva Virginia, 72 Beckford Road, married | Pauling, Dennis Raymond (I3005)
|
| 4988 | PAULING Esmee Margaret, 7 Feb 1991, late of Drymmoyne (sic), newspaper (death notice), aged 85, published 9 Feb 1991 | Hall, Esmee Margaret (I2757)
|
| 4989 | PAULING Evelyn Annie, 148 Rangitoto Road, Papatoetoe, married | Rice, Evelyn Annie (I2829)
|
| 4990 | PAULING Gladys Marjorie, "Clarksfield", Hakataramen, Married | Braisher, Gladys Marjorie (I2828)
|
| 4991 | PAULING Gladys Marjorie, 13/110 Aorangi Road, Housewife | Braisher, Gladys Marjorie (I2828)
|
| 4992 | PAULING Gladys Marjorie, 258 Papanui Road, Married (Same address details for 1957 & 1963 ER) | Braisher, Gladys Marjorie (I2828)
|
| 4993 | PAULING Gladys Marjorie, 9 Kainui Road, Married (Same address details for 1949 ER) | Braisher, Gladys Marjorie (I2828)
|
| 4994 | PAULING Gladys Marjorie, C/o Mrs F Braisher, North Rd, Kaiapoi, Married | Braisher, Gladys Marjorie (I2828)
|
| 4995 | PAULING Gladys Marjory, 71 Mathesons Road, Married | Braisher, Gladys Marjorie (I2828)
|
| 4996 | PAULING James Henry, Glen Innes, Engine Driver - Will | Pauling, James Henry (I575)
|
| 4997 | PAULING Jessie 61 Albert Drive, Crosshill Glasgow, died 2 June 1905 at Glasgow, testate. Confirmation granted at Glasgow, 3 July, to Thomas Aitken Pauling, Bank Teller, National Bank of Scotland, Ltd, Saint Enoch Square, Glasgow, her nephew, Executor nominated in Will or Deed, dated 15 December 1904, and recorded with another Writ in Court Books of Commissariot of Lanark, 23 June 1905. Value of Estate, £1538 3s 6d || | Pauling, Jessie (I2739)
|
| 4998 | PAULING John or John Wilson Grocer and Spirit Merchant, Stranraer, died 25 August 1928 at Stranraer, testate. Confirmation Wigtown, 13 Decemeber, to Jeanie Gillespie or Pauling, "Rowantree", 29 Lewis Street, Stranraer, his widow, Executrix. Will dated 18 March 1919 recorded with another Writ Wigtown 13 December 1928. Value of Estate, £8103 6s 3d. || | Pauling, John (I4138)
|
| 4999 | PAULING John W, Boarder, Single, 33, Grocer, Worker,Castle Douglas, KKD | Pauling, John (I4138)
|
| 5000 | PAULING John, 4? Windows, Head, 43, Married, Grocer ??, employee, Castle Douglas Kirkcudbright PAULING Jeanie, Wife, 45, Married, married 10yrs, 2 children, 2 living, Glasgow Lanarkshire PAULING Jeanie, Dau, 6, Stranraer, Wigtown PAULING Robert, Son, 4, Stranraer Wigtown | Pauling, John (I4138)
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.