Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 5,001 to 5,050 of 15,908
| # | Notes | Linked to |
|---|---|---|
| 5001 | PAULING Les, Pihama | Pauling, Leslie Gibson (I572)
|
| 5002 | PAULING Maisie Side School Masterton Reg No: 284 Admission Date: 23 May 1932 Parent: Mr Pauling, 103 Lincoln Road Born: 11 April 1926 Last school: Masterton West Last Date: 27 May 1932, Desitination Hastings. | Pauling, Maisie (I1389)
|
| 5003 | PAULING Maisie Side School Masterton Reg No: 334 Admission Date: 5 Dept 1933 Parent: Mr Pauling, 70 Lincoln Road Born: 11 April 1926 Last school: Central Hastings Last Day: 20 Dec 1933, Destination Lansdowne | Pauling, Maisie (I1389)
|
| 5004 | PAULING Maisie West School Masterton Reg No: 1513 Admission Date: 13 April 1931 Parent: D Pauling, 103 Lincoln Road Born: 11 April 1926 Last Day: 6 May 1932, to Side School | Pauling, Maisie (I1389)
|
| 5005 | PAULING Mary Isa, 3 windows, Head, 40, Widow, married 20yrs, 2 children, 2 living, At home, Clackmannan Alloa PAULING Ilma Mary, Dau, 19, Single, At home, Melbourne Australia, other CROUCH Joseph M, Lodger, 67, Married, Jeweller, employee, Edinburgh | Gall, Isabella (I2999)
|
| 5006 | PAULING Robert 3 February 1893 Confirmation of Robert Pauling, Teacher, residing at 6 Edinburgh Road, Stranraer, who died 17 November 1892, at Stranraer, intestate, granted at Wigtown, to Jessie Pauling, 6 Edinburgh Road aforesaid, his sister, Executrix dative qua next of kin. || | Pauling, Robert (I2740)
|
| 5007 | PAULING Robert, H, U, 39, M, Schoolmaster, Castle Douglas, Kirkcudbright PAULING Jessie, Sister, U, 40, F, House Proprietrix, Castle Douglas PAULING Thomas, Nephew, U, 18, M, Bankers Clerk, Castle Douglas PAULING John, Nephew, U, 13, M, Scholar, Castle Douglas | Pauling, Robert (I2740)
|
| 5008 | PAULING Robert, H, Unm, 29, Schoolmaster, Castle Douglas, KKD, 6 rooms with windows PAULING Jessie, Sister, Unm, 30, Housekeeper, Castle Douglas NAPIER Ellen, Servant, Unm, 11, Domestic Servant, Glasgow | Pauling, Robert (I2740)
|
| 5009 | PAULING Samuel, H, 43, Male, Joiner, Kelton, Kirkcudbright | Pauling, Samuel (I2743)
|
| 5010 | At least one living or private individual is linked to this note - Details withheld. | Living (I3143)
|
| 5011 | At least one living or private individual is linked to this note - Details withheld. | Living (I3143)
|
| 5012 | PAULING Thomas A, Head, Single, 39, Bank Teller, Worker, Kirkcudbrightshire, 4 rooms with windows PAULING Jessie, Aunt, Single, 50 (59) Kirkcudbright PAULING Esther, Sister, Single, 33, Kirkcudbright | Pauling, Thomas (I4136)
|
| 5013 | PAULING Thomas, Nelson, Storeman, Nelson Court, Probate No 98/70, Filed 12 May 1970, Will | Pauling, Thomas (I3196)
|
| 5014 | PAULING Thomas, 4 rooms with windows, Head, 49, Single, Bank Teller, worker, Castle Douglas Kirkcudbright PAULING Esther, Sister, 46, Single, House Keeper, Castle Douglas Kirkcudbright | Pauling, Thomas (I4136)
|
| 5015 | PAULING Thomas, Head, Unm, 28, Bank Clerk, Kelton, KKD PAULING John, Brother, Unm, 23, Grocer, Kelton, KKD PAULING Jessie, Aunt, Unm, 49, Kelton, KKD | Pauling, Thomas (I4136)
|
| 5016 | PAULING Thomas, White, Male, 48yr, Single, Miner, Born Scotland, Parents Born Scotland | Pauling, Thomas (I2741)
|
| 5017 | PAULING William S, Head, M, 28, Florists Shop Assistant, Gardener, Worker, Ashby de la Zouch Leicester PAULING Helen M, Wife, M, 27, Stamford Lincoln PAULING Helen M, Dau, S, 8mths, Folkstone Kent JUDD Rose, Sister in Law, S, 21, Stamford Lincoln ELDRED George, Boarder, S, 24, Florsits Shop Assistant, Gardener, worker, Herts | Pauling, William Stinson (I4090)
|
| 5018 | PAULING William Stinson, Head, 38, Married, Gardener Domestic, Worker, At Home, Ashby de la Zouch, Leicester PAULING Helen Mary, Wife, 37, Married, married 13yrs, 1 child born, 1 living, Stamford Lincolinshire PAULING Helen Mary, Dau, 10, School, Folkstone Kent | Pauling, William Stinson (I4090)
|
| 5019 | PAULING William, 5 rooms with windows, Head, 51, Mar, Bank Cashier, Worker, Alloa Clackmannan PAULING Maggie, Wife, 37, Mar, 10 yrs married, 1 child, 1 child living, Islington London PAULING Mary W, Dau, 24, Single, Alloa PAULING Robert, Son, 20, Single, Road Surveyor, Worker, Alloa PAULING William G, Son, 10, Single, School, Alloa | Pauling, William (I2548)
|
| 5020 | PAULING, Allan Stuart, Solway Crescent, taxi driver Sup 1: PAULING, Norma Jean, Solway Crescent, married | Pauling, Allan Stuart (I1384)
|
| 5021 | PAULING, Catherine Ann, 18 May 1996, late of Woy Woy, formerly of Gladesville, newspaper (death notice), aged 85, published 20 May 1996 | Edge, Catherine Ann (I2751)
|
| 5022 | PAULING, Cyril, 21 Browne Street, Council employee, Timaru PAULING, Gladys Marjorie, 21 Browne Street, married, Timaru | Pauling, Cyril (I2827)
|
| 5023 | PAULING, Cyril, 22 Bassett Road, Watersider | Pauling, Cyril (I2827)
|
| 5024 | PAULING, Cyril, 37 Edwin Street, waterside worker | Pauling, Cyril (I2827)
|
| 5025 | Pauling, Douglas Admitted 3 Feb 1908 Born 10 March 1903 Parent James Pauling, High St no previous school. Last Day attendence 14 April 1916 | Pauling, Douglas (I568)
|
| 5026 | PAULING, Evelyn Annie, 16 Karetu Road, married | Rice, Evelyn Annie (I2829)
|
| 5027 | PAULING, Geoffrey David, 30 June 1999, newspaper (death notice), aged 36, published 5 July 1999 | Pauling, Geoffrey David (I3060)
|
| 5028 | PAULING, Gladys Marjorie, 66 Jecks Place, housewife (Same address details for 1969,1972 & 1978) | Braisher, Gladys Marjorie (I2828)
|
| 5029 | PAULING, Isabella, Head, Widow, 33, Alloa, Clackmannanshire, 4 rooms with windows PAULING, Robert, Son, S, 15, Insurance Clerk, Worker, Stirling, Stirlingshire PAULING, Ilma M M, Dau, S, 9, Scholar, Melbourne GALL Margaret R, Servt, 28, Domestic Servant, Alloa, Clackmann | Gall, Isabella (I2999)
|
| 5030 | PAULING, J H, cleaner, 455 Main St, Palmerston North | Pauling, James Henry (I575)
|
| 5031 | PAULING, James Henry Burial No 232838 Aged 46. 14 East view Rd, Glen Innes Born NZ Engine driver, NZR NOK Mrs R Pauling, wife | Pauling, James Henry (I575)
|
| 5032 | PAULING, James Henry, 976 Egmont St, Ohakune, rly employee PAULING, Rita, 976 Egmont St, Ohakune Jn, married | Pauling, James Henry (I575)
|
| 5033 | PAULING, Jas H, clk, 62 Taonui St, Palmerston North | Pauling, James Henry (I575)
|
| 5034 | Pauling, Leslie Gibson, Admitted 5 Feb 1924, born 23 Oct 1918. Parent Henry S Pauling, 29 Cole St, Masterton, previous school P1 | Pauling, Leslie Gibson (I572)
|
| 5035 | PAULING, Leslie Gibson, Pihama, buttermaker PAULING, Elizabeth Mabel, Pihama, married | Pauling, Leslie Gibson (I572)
|
| 5036 | At least one living or private individual is linked to this note - Details withheld. | Living (I2194)
|
| 5037 | PAULING, Nancy Glennis, 22 Hawker St, spinster | Pauling, Nancy Glennis (I1390)
|
| 5038 | PAULING, Noel G (SA) 169 Wellsky Road, Napier | Pauling, Noel Gordon (I2167)
|
| 5039 | PAULING, Rita Burial No. 36661B Aged 68 17 Swan Cres, Pakuranga, Auckland NOK Mr R Pauling, 38a Bramley Dr, Pakuranga, Auckland. | Sinclair, Rita (I2077)
|
| 5040 | PAULING, Rita, 17 Swan Cres. Pakuranga, Widow PAULING, Warren J. 17 Swan Cres, Pakuranga, teacher | Sinclair, Rita (I2077)
|
| 5041 | PAULING, Rowland Thomas, 140 McGregors Road, smallgoodsman PAULING, Shirley Greta, 140 McGregors Road, married | Pauling, Rowland Thomas (I2766)
|
| 5042 | PAULING, Thomas, 65 Trafalgar Street, motor driver PAULING, Jessie Alexandria, 65 Trafalgar St, married PAULING, Barton John Russell, 65 Trafalgar Street, upholsterer | Pauling, Thomas (I3196)
|
| 5043 | PAULING, William Thomas Side School Masterton Reg No: 612 Admission: 1 Feb 1938 Parent: Mr W Pauling, 24 Chapel Street Born: 6 May 1929 Last School: Auckland Pt, Nelson Last Day: 16 Dec 1938, destination, Lansdowne | Pauling, William Thomas (I3243)
|
| 5044 | PAULING, William Wallace, 63 Reynolds Street, Taita, clerk PAULING, Ethel Gladys, 63 Reynolds Street, Taita, married Sup 1951: PAULING, John Austin W, 63 Reynolds Street, Taita, clerk PAULING, William Thomas, 63 Reynolds Street, Taita, clerk | Pauling, William Wallace (I3195)
|
| 5045 | PAULING, William, H, M, 32, Bank Teller, Employed, Alloa Clackmannan, 6 rooms with windows PAULING, Mary, Wife, M, 28, Alloa, Clackmannan PAULING, Janet W D, Dau, 7, F, Alloa, Clackmannan PAULING, Mary W, Dau, 4, F, Alloa, Clackmannan PAULING, Robert, Son, 3 weeks, M, Alloa, Clackmannan EVANS, Catherine, Servant, Widow, 57, Ladies nurse, dom serv, employed, Crieff, Perthshire MACKENZIE, Betsy, Servant, Unm, 15, General Serv, Boness, Linleithgowshire | Pauling, William (I2548)
|
| 5046 | PAULING, William, Head, M, 42, Banker, Worker, Alloa, Clackmannan, rooms with windows 3 PAULING, Alexandra M, Wife, M, 29, England PAULING, Janet W D, Dau, S, 17, Dressmaker, Worker, Alloa, Clackmannan PAULING, Mary W, Dau, 14, Scholar, Alloa, Clackmannan PAULING, Robert, Son, 10, Scholar, Alloa, Clackmannan PAULING, William G, Son, 6months, Alloa, Clackmannan | Pauling, William (I2548)
|
| 5047 | PAULING, Wm, tailor, Tuam St, Linwood, Christchurch DRANSFIELD, Edwd, fuel hawker, Tuam St, Linwood, Christchurch | Pauling, William (I587)
|
| 5048 | PAYNE John Age 70 Years Date of Death 17 Oct 1990 Place of Death Mary Potter Hospice Religion Date of cremation 19 Oct 1990 Ashes Disposal Scattered | Payne, John (I968)
|
| 5049 | PAYNE Joyce Helen Age 75 Years Date of Death 14 Jun 2001 Place of Death Wellington Hospital Date of cremation 18 Jun 2001 Ashes Disposal Taken FD 18 Jun 2001 | Rosson, Joyce Helen (I940)
|
| 5050 | PAYNE, Joyce On June 14, 2001 peacefully. Dearly loved mother of Judy (deceased), Gail, Vicki and Alan and loved nana of Teresa and Dean, Andrea, Glen, Richard, Andrew, Tracey, Michelle, Renee and Karen and great-nana of Emma, Daniel and Ethan. Sincere thanks to the staff at ICU Wellngton Hospital for their loving care. A private Service was held today. All messages to 33 Tuna Terrace, Titahi Bay. Guardian Funeral Home North City Tel 237-5332 PAYNE Joyce On June 14 2001, Dearly loved mother to Gail and treasured Nan to Glen. We will miss you so much. You will always be in our hearts. Rest peacefully. All our love. Gail, Glen and Karen PAYNE, Joyce May peace and happiness be your guides on your journey. With all our love - Vicky, Alan, Richard, Andrew, Tracey, Michelle and Renee. | Rosson, Joyce Helen (I940)
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.