Ailsa and Bill Family Histories
Our Family's Journey Through Time
MaleFrank Rosson |
| Birth | 1877 | Leighton Buzzard, Bedfordshire, England |
| Death | ||
| Burial | ||
| Marriage | 1898 [1] | Pancras, London, Middlesex, England [1] |
| Father | Richard Rosson | F700 Group Sheet | |
| Mother | Laura Curd | F700 Group Sheet | |
FemaleJessie Marie Whittingham Axford |
| Birth | Abt 1882 | Marylebone, London, Middlesex, England |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
FemaleJessie Laura A Rosson |
| Birth | 1899 | Leighton Buzzard, Bedfordshire, England |
| Death | ||
| Burial | ||
| Spouse | Frank H Wilkins | F1640 | |
| Marriage | 1922 | St George Hanover Square, London, Middlesex, England |
MaleFrank Arthur Rosson |
| Birth | 1901 | London, Middlesex, England |
| Death | 1918 | St Pancras, Camden, London, Middlesex. England |
| Burial |
FemaleMarie Rosson |
| Birth | 1904 | Luton, Bedfordshire, England |
| Death | ||
| Burial | ||
| Spouse | Reginald P Anderson | F2131 | |
| Marriage | 1925 | Fareham, Hampshire, England |
FemaleEdith Rosson |
| Birth | 18 Aug 1908 | Luton, Bedfordshire, England |
| Death | 1976 | Islington, London, Middlesex, England |
| Burial | ||
| Spouse | George Richard Cartwright | F2132 | |
| Marriage | 1928 | St Pancras, Camden, London, Middlesex. England |
| Notes | Married:
|
|
| Sources |
|
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.