Ailsa and Bill Family Histories
Our Family's Journey Through Time
MaleWilliam Gibson |
| Birth | 5 Jul 1853 | Urr, Kirkcudbrightshire, Scotland |
| Death | 29 Apr 1940 | Woodburn House, Haugh of Urr, Urr, Kirkcudbrightshire, Scotland |
| Burial | Aft 29 Apr 1940 | Urr Cemetery, Urr, Kirkcudbrightshire, Scotland |
| Marriage | 3 Apr 1877 [1, 2] | Southend, Crossmichael, Kirkcudbrightshire, Scotland [1, 2] |
| Father | James Gibson | F409 Group Sheet | |
| Mother | Catherine McGaw | F409 Group Sheet | |
FemaleMary Carlyle |
| Birth | Abt 1853 | Kirkcunzeon, Kirkcudbrightshire, Scotland |
| Death | 23 Nov 1920 | Woodburn House, Haugh of Urr, Urr, Kirkcudbrightshire, Scotland |
| Burial | Aft 23 Nov 1920 | Urr Cemetery, Urr, Kirkcudbrightshire, Scotland |
| Father | Robert Carlyle | F1252 Group Sheet | |
| Mother | Mary Thomson | F1252 Group Sheet | |
FemaleCatharine McGraw Gibson |
| Birth | 1878 | Urr, Kirkcudbrightshire, Scotland |
| Death | 28 Jan 1945 | Woodburn House, Haugh of Urr, Urr, Kirkcudbrightshire, Scotland |
| Burial |
FemaleMary Thomson Gibson |
| Birth | 1879 | Urr, Kirkcudbrightshire, Scotland |
| Death | 1950 | Dumfries, Dumfriesshire, Scotland |
| Burial |
+ James Gibson |
| Birth | 1881 | Urr, Kirkcudbrightshire, Scotland |
| Death | 16 May 1932 | Keira Hospital, Donnybrook, Western Australia, Australia |
| Burial | 17 May 1932 | Donnybrook Cemetery, Donnybrook, Western Australia, Australia |
| Spouse | Frances Louisa Mettam | F1389 | |
| Marriage | 1918 | Perth, Western Australia, Australia |
| Notes | Married:
|
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.