Ailsa and Bill Family Histories
Our Family's Journey Through Time
MaleJames McMurray |
| Birth | Abt 1816 | Edinburgh, Midlothian, Scotland |
| Death | ||
| Burial | ||
| Marriage | 19 Sep 1834 [1] | St Cuthberts, Edinburgh, Midlothian, Scotland [1] |
| Father | ||
| Mother | ||
FemaleMary Watson |
| Birth | Abt 1813 | Midlothian, Scotland |
| Death | 1878 | St George, Edinburgh, Midlothian, Scotland |
| Burial | ||
| Father | ||
| Mother | ||
FemaleMary Gibson McMurray |
| Birth | 5 Jul 1835 | St Cuthberts, Edinburgh, Midlothian, Scotland |
| Death | ||
| Burial |
Female+ Elizabeth McMurray |
| Birth | 1853 | Edinburgh, Midlothian, Scotland |
| Death | 10 May 1923 | Royal Infirmary, Edinburgh, Midlothian, Scotland |
| Burial | ||
| Spouse | Neil Farm | F304 | |
| Marriage | 26 May 1875 | 5 Nicolson Street, Edinburgh, Midlothian, Scotland |
Male+ George McMurray |
| Birth | 1855 | Castle and Portsburgh, Edinburgh, Midlothian, Scotland |
| Death | 6 Mar 1887 | 21 Lothian street, Edinburgh, Midlothian, Scotland |
| Burial | ||
| Spouse | Agnes Farm | F264 | |
| Marriage | 31 Dec 1879 | Wilsontown, Forth, Lanarkshire, Scotland |
| Sources |
|
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.