Ailsa and Bill Family Histories
Our Family's Journey Through Time
MaleFrancis Collins |
| Birth | Abt 1813 | Chichester, Sussex, England |
| Death | 1872 | Islington, London, Middlesex, England |
| Burial | ||
| Marriage | 1840 [1] | London, Middlesex, England [1] |
| Father | ||
| Mother | ||
FemaleCharlotte Coles |
| Birth | Abt 1817 | Dartmoor, Devonshire, England |
| Death | 1872 | Islington, London, Middlesex, England |
| Burial | ||
| Father | ||
| Mother | ||
MaleWilliam Collins |
| Birth | 1842 | Shoreditch, London, Middlesex, England |
| Baptism | 27 Nov 1842 | Midhurst, Sussex, England |
| Death | ||
| Burial | ||
| Spouse | Susannah Teresa Jubber | F125 | |
| Marriage | 4 Mar 1866 | Catholic Church of St John, Triangle, Hackney, Middlesex, England |
FemaleElizabeth Collins |
| Birth | 19 Feb 1847 | St Luke's, Sydney St, Chelsea, London, Middlesex, England |
| Baptism | 21 Mar 1847 | St Luke's, Old St, Finsbury, London, Middlesex, England |
| Death | ||
| Burial | ||
| Spouse | Slyvanus P Longman | F1878 | |
| Marriage | 1866 | Islington, London, Middlesex, England |
FemaleFrances Martha Collins |
| Birth | 1851 | St Luke's, Sydney St, Chelsea, London, Middlesex, England |
| Death | ||
| Burial |
| Sources |
|
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.