Ailsa and Bill Family Histories
Our Family's Journey Through Time
MaleJohn Flooker |
| Birth | 27 Feb 1715 | North Leith, Midlothian, Scotland |
| Death | Abt 1810 | North Leith, Midlothian, Scotland |
| Burial | ||
| Marriage | Abt 1744 | Newhaven, Leith North, Midlothian, Scotland |
| Father | ||
| Mother | ||
FemaleHelen Liston |
| Birth | 28 Feb 1721 | Edinburgh, Midlothian, Scotland |
| Death | Abt 1811 | Newhaven, Leith North, Midlothian, Scotland |
| Burial | ||
| Father | ||
| Mother | ||
Male+ John Flucker |
| Birth | 2 Feb 1745 | Newhaven, Leith North, Midlothian, Scotland |
| Death | ||
| Burial | ||
| Spouse | Jean Durham | F2261 | |
| Marriage | Abt 1769 | Leith North, Midlothian, Scotland |
Male+ James Flucker |
| Birth | 25 Jan 1751 | Newhaven, Leith North, Midlothian, Scotland |
| Death | Bef 1800 | North Leith, Midlothian, Scotland |
| Burial | ||
| Spouse | Esther Stevenson | F6757 | |
| Marriage | Abt 1777 | North Leith, Midlothian, Scotland |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.