Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | John Buckley | |
| Birth | 11 Feb 1892 | Linlithgow, West Lothian, Scotland |
|
||
| Gender | Male | |
| Death | 29 Aug 1971 | Hill of Beath, Cowdenbeath, Fifeshire, Scotland |
| AAA Last Date | 15 Sep 2022 | |
| Person ID | I10142 | Ailsa and Bill Family Histories |
| Family | Mary Anne Scott, b. 20 May 1898, 31 Main Street, Hill of Beath, Fifeshire, Scotland d. 23 Mar 1946, Cowdenbeath, Fife, Scotland (Age 47 years) | |||
| Marriage | Abt 1926 | |||
| Children |
|
|||
| Family ID | F6899 | Group Sheet | Family Chart | ||
| Event Map |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.