Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | James Johnstone | |
| Birth | 1876 | Lanarkshire, Scotland [1] |
|
||
| Gender | Male | |
| Death | 1943 | Bellshill, Lanarkshire, Scotland [2] |
| AAA Last Date | 23 Oct 2022 | |
| Person ID | I10184 | Ailsa and Bill Family Histories |
| Family | Elizabeth Anderson, b. 1880, Carluke, Lanarkshire, Scotland d. 21 Dec 1948, 65 Douglas Street, Carluke, Lanarkshire, Scotland (Age 68 years) | |||||||||||
| Marriage | 24 Apr 1903 | Kirk Street, Carluke, Lanarkshire, Scotland [3, 4] |
||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Family ID | F6915 | Group Sheet | Family Chart | ||||||||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.