Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Marjorie Johnstone | |
| Birth | 30 Sep 1949 | Bellshill, Lanarkshire, Scotland [1] |
| Gender | Female | |
| Death | 5 Nov 2014 | Bedford, Bedfordshire, England [2] |
|
||
| AAA Last Date | 23 Oct 2022 | |
| Person ID | I10187 | Ailsa and Bill Family Histories |
| Father | William Anderson Johnstone, b. 9 Jul 1918, Carluke, Lanarkshire, Scotland d. 1994, Luton, Bedfordshire, England (Age 75 years) | |
| Relationship | natural | |
| Mother | Ingeborg Marta Anna Kalber, b. 30 May 1921, Oranienburg, Oberhavel, Brandenburg, Germany d. 3 May 2009, Luton, Bedfordshire, England (Age 87 years) | |
| Relationship | natural | |
| Family ID | F6916 | Group Sheet | Family Chart |
| Family 1 | John Joseph Barry, b. 27 May 1933, County Limerick, Ireland d. 2001, Bedford, Bedfordshire, England (Age 67 years) | |||
| Marriage | Abt 1970 | |||
| Children |
|
|||
| Family ID | F6917 | Group Sheet | Family Chart | ||
| Family 2 | Living | |
| Family ID | F6918 | Group Sheet | Family Chart |
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.