Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Malcolm Allan McPhee | |
| Birth | 14 Jul 1928 | Mataura, Southland, New Zealand |
|
||
| Gender | Male | |
| Death | 11 Mar 2011 | Evelyn Page Hospital, Orewa, Auckland, New Zealand [1, 2] |
|
||
| AAA Last Date | 13 Jan 2023 | |
| Occupation | Journalist | |
| Person ID | I10279 | Ailsa and Bill Family Histories |
| Father | Leslie Malcolm McPhee, b. 10 Feb 1903, Komow Longbush, Southland, New Zealand d. 19 Nov 1991, New Plymouth, Taranaki, New Zealand (Age 88 years) | |
| Relationship | natural | |
| Mother | Annie Stafford, b. 10 Jan 1900, Mataura, Southland, New Zealand d. 23 Dec 1959, Invercargill, Southland, New Zealand (Age 59 years) | |
| Relationship | natural | |
| Family ID | F6973 | Group Sheet | Family Chart |
| Family | Doreen Valerie Rose Shepherd, b. 25 Sep 1929, New Plymouth, Taranaki, New Zealand d. 3 Oct 2020, Princess Alexandra Sprecial Care Unit, Napier, Hawke's Bay, New Zealand (Age 91 years) | |
| Marriage | 1951 | New Plymouth, Taranaki, New Zealand [3] |
|
||
| Number of Children | 2 Children | |
|
||
| Family ID | F6950 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.