Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Edward Lapslie | |
| Birth | 28 Apr 1904 | Oamaru, Otago, New Zealand [1] |
| Gender | Male | |
| Death | 29 Mar 1975 | Christchurch, Canterbury, New Zealand [2] |
| AAA Last Date | 13 Apr 2023 | |
| Person ID | I10355 | Ailsa and Bill Family Histories |
| Father | Edward (Ted) Lapslie, b. 20 May 1882, Blackstone Hill, Blackstone, Central Otago, New Zealand d. 27 Mar 1964, Ashburton, Canterbury, New Zealand (Age 81 years) | |
| Relationship | natural | |
| Mother | Mary Smith, b. 31 Mar 1884, Livingstone, Waitaki, Otago, New Zealand | |
| Relationship | natural | |
| Family ID | F6982 | Group Sheet | Family Chart |
| Family | Ivy Gladys Smith, b. 29 Jun 1904, Oxford, Canterbury, New Zealand d. 25 Dec 1996, Christchurch, Canterbury, New Zealand (Age 92 years) | |
| Marriage | 23 Dec 1925 | New Zealand [3] |
| Number of Children | 1 Child | |
|
||
| Family ID | F6991 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.