Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Jane Johnston | |
| Birth | 5 Feb 1832 | Penninghame, Wigtownshire, Scotland [1] |
|
||
| Gender | Female | |
| Death | 15 Feb 1920 | Walton On The Hill, Lancashire, England [2] |
| AAA Last Date | 21 Apr 2023 | |
| Notes |
|
|
| Person ID | I10365 | Ailsa and Bill Family Histories |
| Father | William Johnston, b. 17 Nov 1799, Troqueer, Kirkcudbrightshire, Scotland d. Bef 27 Dec 1887, 40 Lancaster Street, Walton, Liverpool, Lancashire, England (Age < 88 years) | |
| Relationship | natural | |
| Mother | Mary McGaw, b. 27 Feb 1809, Girthon, Kirkcudbrightshire, Scotland d. Bef 5 Apr 1863, Harding Street, Liverpool, Lancashire, England (Age < 54 years) | |
| Relationship | natural | |
| Family ID | F1661 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.