Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Ronald Hector Ross | |
| Birth | 16 Dec 1906 | Overseas |
|
||
| Gender | Male | |
| Electoral | 1966 | Tamaki, Auckland, New Zealand [1] |
|
||
| Death | 14 Nov 1992 | Auckland, Auckland, New Zealand [2] |
| Cremation | 17 Nov 1992 | Purewa Cemetery, Auckland, Auckland, New Zealand [3] |
|
||
| Person ID | I111 | Ailsa and Bill Family Histories |
| Family | Jean Clark, b. 23 Dec 1912, Auckland, Auckland, New Zealand d. 8 Mar 1996, Auckland, Auckland, New Zealand (Age 83 years) | |
| Marriage | 1952 | Auckland, Auckland, New Zealand [4] |
| Number of Children |
|
|
| Family ID | F57 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.