Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | James Henry Weakley | |
| Birth | 14 Mar 1910 | Bond Street, Arch Hill, Auckland, Auckland, New Zealand [1, 2] |
|
||
| Gender | Male | |
| Death | 18 Nov 1983 | Auckland, Auckland, New Zealand [3] |
| Death Notice | 21 Nov 1983 | "Auckland Herald", New Zealand [4] |
|
||
| Burial | 22 Nov 1983 | Waikumete Cemetery, Auckland, Auckland, New Zealand [5] |
|
||
| Person ID | I1114 | Ailsa and Bill Family Histories |
| Father | James Ernest Gustav Arnold Wheatley, b. 1884, Goulburn, New South Wales, Australia d. 26 Oct 1962, Auckland, Auckland, New Zealand (Age 78 years) | |
| Relationship | natural | |
| Mother | Edith Alice Rosson, b. 18 Jul 1883, Richmond, Adelaide, South Australia, Australia d. 8 Mar 1953, Auckland, Auckland, New Zealand (Age 69 years) | |
| Relationship | natural | |
| Family ID | F689 | Group Sheet | Family Chart |
| Family | Margaret Craig Pirrie, b. 5 Jan 1906, Auckland, Auckland, New Zealand d. 11 Jul 1997, Auckland, Auckland, New Zealand (Age 91 years) | |||||||
| Marriage | 1934 | Auckland, Auckland, New Zealand [6] |
||||||
| Children |
|
|||||||
| Family ID | F747 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.