Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Alfred Lewis Hickman | |
| Birth | 1897 | Birmingham, Warwickshire, England [1] |
| Gender | Male | |
| Death | Abt 1918 | England |
|
||
| Person ID | I1121 | Ailsa and Bill Family Histories |
| Father | Alfred Hickman, b. 1865, Bilston, Wolverhampton, Staffordshire, England d. 2 Jul 1938, Otaki, Manawatu-Wanganui, New Zealand (Age 73 years) | |
| Relationship | natural | |
| Mother | Lavinia Martha Rosson, b. 1865, Woburn, Bedfordshire, England d. 23 Nov 1927, Lower Hutt, Wellington, New Zealand (Age 62 years) | |
| Relationship | natural | |
| Family ID | F683 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.