Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Ruby Corlett Cleator | |
| Birth | 8 Jul 1899 | Lezayre, Isle of Man [1, 2] |
|
||
| Gender | Female | |
| Death | Jan 1997 | South Cheshire, Cheshire, England [3] |
| Person ID | I1372 | Ailsa and Bill Family Histories |
| Father | William Joseph Cleator, b. 1863, Lezayre, Isle of Man d. 2 Jun 1941, West Craig, St Jude's, Andreas, Isle of Man (Age 78 years) | |
| Relationship | natural | |
| Mother | Isabella Jane Corlett, b. 1871, Andreas, Andreas, Isle of Man d. 5 Oct 1939, West Craig, St Jude's, Andreas, Isle of Man (Age 68 years) | |
| Relationship | natural | |
| Family ID | F512 | Group Sheet | Family Chart |
| Family | John Robert Kennaugh, b. 1897, Andreas, Andreas, Isle of Man d. 20 Feb 1966, 14 Wood Street, Crewe, Cheshire, England (Age 69 years) | |||||
| Marriage | 1921 | Ramsey, Isle of Man [4] |
||||
| Number of Children |
|
|||||
| Children |
|
|||||
| Family ID | F840 | Group Sheet | Family Chart | ||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.