Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Myrtle Sarah Weir | |
| Birth | 26 Jun 1911 | Christchurch, Canterbury, New Zealand [1] |
|
||
| Gender | Female | |
| Death | 25 Apr 1992 | Mary Potter Hospice, Newtown, Wellington, Wellington, New Zealand [2] |
| Cremation | 28 Apr 1992 | Whenua Tapu Cemetery, Pukerua Bay, Wellington, New Zealand [3] |
|
||
| Person ID | I1445 | Ailsa and Bill Family Histories |
| Father | John Scott Weir, b. 14 Dec 1876, Black Rock, Falkland Islands, South America d. 9 Jan 1967, Christchurch, Canterbury, New Zealand (Age 90 years) | |
| Relationship | natural | |
| Mother | Sarah Wells, b. 5 Jan 1883, Halswell, Christchurch, Canterbury, New Zealand d. 16 Aug 1968, Christchurch, Canterbury, New Zealand (Age 85 years) | |
| Relationship | natural | |
| Family ID | F55 | Group Sheet | Family Chart |
| Family | Lloyd Martin Hartigan, b. 22 Sep 1911, Christchurch, Canterbury, New Zealand d. 13 Apr 1992, K3 Villa Porirua Hospital, Porirua, Wellington, New Zealand (Age 80 years) | |||||
| Marriage | 3 Jun 1935 | Christchurch, Canterbury, New Zealand [4] |
||||
| Marriage Notice | 29 Jun 1935 | "The Press", New Zealand [5] |
||||
|
||||||
| Children |
|
|||||
| Family ID | F878 | Group Sheet | Family Chart | ||||
| Event Map |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.