Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Lilian Mary (Mary) Clark | |
| Birth | 9 Apr 1871 | Taiaroa Heads Lighthouse, Dunedin, Otago, New Zealand [1] |
|
||
| Gender | Female | |
| Research Note |
|
|
| Occupation |
|
|
| Death | 3 Jun 1957 | 5 Currie Street, Port Chalmers, Otago, New Zealand [2] |
| Cause: Coronary Thrombosis | ||
|
||
| Burial | 4 Jun 1957 | New Port Chalmers Cemetery, Port Chalmers, Otago, New Zealand [3] |
|
||
| Person ID | I163 | Ailsa and Bill Family Histories |
| Father | Edward McGraw\ James Clark, b. 12 Jan 1839, 20 Johnson Street, Liverpool, Lancashire, England d. 23 May 1883, Dog Island Lighthouse, Bluff, Southland, New Zealand (Age 44 years) | |
| Relationship | natural | |
| Mother | Harriett Jubber, b. 8 Jun 1835, London, Middlesex, England d. 21 Oct 1914, 7 Currie Street, Port Chalmers, Otago, New Zealand (Age 79 years) | |
| Relationship | natural | |
| Family ID | F46 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.