Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Eliza Ann Clark | |
| Birth | 2 Feb 1873 | Taiaroa Heads Lighthouse, Dunedin, Otago, New Zealand [1] |
|
||
| Gender | Female | |
| Illness | Abt 1920 | |
|
||
| Death | 23 Jul 1951 | Dunedin Hospital, Dunedin, Otago, New Zealand [2] |
|
||
| Death Notice | 24 Jul 1951 | "Otago Daily Times", New Zealand [3] |
|
||
| Known As |
|
|
| Occupation |
|
|
| Burial | 24 Jul 1951 | New Port Chalmers Cemetery, Port Chalmers, Otago, New Zealand [4] |
|
||
| Person ID | I164 | Ailsa and Bill Family Histories |
| Father | Edward McGraw\ James Clark, b. 12 Jan 1839, 20 Johnson Street, Liverpool, Lancashire, England d. 23 May 1883, Dog Island Lighthouse, Bluff, Southland, New Zealand (Age 44 years) | |
| Relationship | natural | |
| Mother | Harriett Jubber, b. 8 Jun 1835, London, Middlesex, England d. 21 Oct 1914, 7 Currie Street, Port Chalmers, Otago, New Zealand (Age 79 years) | |
| Relationship | natural | |
| Family ID | F46 | Group Sheet | Family Chart |
| Family | Fred Valentine Fail, b. 27 Sep 1872, Port Chalmers, Otago, New Zealand d. 2 Dec 1951, Seacliff Hospital, Dunedin, Otago, New Zealand (Age 79 years) | |||||
| Marriage | 8 Jul 1896 | Congregational Church, Moray Place, Dunedin, Otago, New Zealand [5, 6] |
||||
|
||||||
| Children |
|
|||||
| Family ID | F90 | Group Sheet | Family Chart | ||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.