Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Audrey Alva Doherty | |
| Birth | 12 Jul 1925 | Otahuhu, Auckland, New Zealand [1] |
|
||
| Gender | Female | |
| Death | 18 Aug 2003 | Auckland, Auckland, New Zealand [2] |
| Burial | 23 Aug 2003 | Manukau Memorial Gardens, Papatoetoe, Auckland, New Zealand [3] |
|
||
| AAA Last Date | 29 Oct 2020 | |
| Person ID | I1647 | Ailsa and Bill Family Histories |
| Father | Herbert James Doherty, b. 14 Feb 1889, Panmure, Auckland, New Zealand d. 19 Mar 1950, Otahuhu, Auckland, New Zealand (Age 61 years) | |
| Relationship | natural | |
| Mother | Emily Frances Scott, b. 3 Jun 1892, Tauwhare, Hamilton, Waikato, New Zealand d. 2 Feb 1979, Middlemore Public Hospital, Otahuhu, Auckland, New Zealand (Age 86 years) | |
| Relationship | natural | |
| Family ID | F944 | Group Sheet | Family Chart |
| Family | Richard James McMahon, b. 17 Aug 1920, Auckland, Auckland, New Zealand d. 17 Aug 1991, Auckland, Auckland, New Zealand (Age 71 years) | |
| Marriage | 1951 | Auckland, Auckland, New Zealand [4] |
| Family ID | F951 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.