Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Emily Elizabeth Clark | |
| Birth | 4 Aug 1875 | Nugget Point Lighthouse, Dunedin, Otago, New Zealand [1, 2] |
|
||
| Gender | Female | |
| Death | 23 Aug 1891 | Currie Street, Port Chalmers, Otago, New Zealand [2, 3] |
|
||
| Burial | 27 Aug 1891 | New Port Chalmers Cemetery, Port Chalmers, Otago, New Zealand [4] |
|
||
| Person ID | I165 | Ailsa and Bill Family Histories |
| Father | Edward McGraw\ James Clark, b. 12 Jan 1839, 20 Johnson Street, Liverpool, Lancashire, England d. 23 May 1883, Dog Island Lighthouse, Bluff, Southland, New Zealand (Age 44 years) | |
| Relationship | natural | |
| Mother | Harriett Jubber, b. 8 Jun 1835, London, Middlesex, England d. 21 Oct 1914, 7 Currie Street, Port Chalmers, Otago, New Zealand (Age 79 years) | |
| Relationship | natural | |
| Family ID | F46 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.