Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | James Mangatu Gillanders Scott | |
| Birth | 6 Feb 1904 | Mangatu, Hawkes Bay, New Zealand [1] |
|
||
| Gender | Male | |
| Probate | 1976 | Napier High Court, Napier, Hawkes Bay, New Zealand [2] |
|
||
| Cremated | Aug 1976 | Hastings Cemetery, Hastings, Hawkes Bay, New Zealand [3] |
| Research Note |
|
|
| Occupation | Stock and Station Agent | |
| Death | 4 Aug 1976 | New Zealand [4] |
|
||
| Burial | Hastings Cemetery, Hastings, Hawkes Bay, New Zealand |
|
| Person ID | I1654 | Ailsa and Bill Family Histories |
| Father | James Gillanders Scott, b. 26 Apr 1859, Dormucran, Strathan, Contin, Ross & Cromarty, Scotland d. 20 Apr 1943, Gisborne, Poverty Bay, New Zealand (Age 83 years) | |
| Relationship | natural | |
| Mother | Isabella Black, b. 21 Feb 1875, Hamilton, Waikato, New Zealand d. 23 Sep 1959, Gisborne, Poverty Bay, New Zealand (Age 84 years) | |
| Relationship | natural | |
| Family ID | F822 | Group Sheet | Family Chart |
| Family | Irene Florence Allen, b. 5 Mar 1904, Gisborne, Poverty Bay, New Zealand d. 4 Feb 1973, Hastings, Hawkes Bay, New Zealand (Age 68 years) | |||||||
| Marriage | 1 Apr 1929 | Gisborne, Poverty Bay, New Zealand [5] |
||||||
| Children |
|
|||||||
| Family ID | F953 | Group Sheet | Family Chart | ||||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.