Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Margaret Isabel Scott | |
| Birth | 26 Mar 1929 | Masterton, Wairarapa, New Zealand [1] |
| Gender | Female | |
| Death | 30 May 2006 | Hamilton, Waikato, New Zealand [2] |
|
||
| Cremation | Jun 2006 | Pirongia Cemetery, Pirongia, Waikato, New Zealand [3] |
|
||
| Strawbridge family in Pironga Cemetery |
||
| Person ID | I1711 | Ailsa and Bill Family Histories |
| Father | Walter James Scott, b. 19 Feb 1899, Napier, Hawkes Bay, New Zealand d. 4 Feb 1973, Memorial Hospital, Hastings, Hawkes Bay, New Zealand (Age 73 years) | |
| Relationship | natural | |
| Mother | Maude Evelyn Foreman, b. 31 May 1894, Pukunui, Te Wharau, Masterton, Wairarapa, New Zealand d. 2 Feb 1989, Hastings, Hawkes Bay, New Zealand (Age 94 years) | |
| Relationship | natural | |
| Family ID | F969 | Group Sheet | Family Chart |
| Family | Trevore Albert Strawbridge, b. 23 Feb 1926, Waituna, Manawatu-Wanganui, New Zealand d. 20 Nov 2012, Te Awamutu, Waikato, New Zealand (Age 86 years) | |||||
| Marriage | 1951 | New Zealand [4] |
||||
| Number of Children | 4 Children | |||||
| Children |
|
|||||
| Family ID | F975 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.