Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Isabella Gillanders | |
| Birth | 20 Jan 1835 | Contin, Ross & Cromarty, Scotland [1] |
|
||
| Gender | Female | |
| AAA Last Date | 14 Feb 2022 | |
| Person ID | I1731 | Ailsa and Bill Family Histories |
| Father | Alexander Gillanders, b. Abt 1797, Kinlochluichart, Ross & Cromarty, Scotland d. 14 Sep 1870, Garrimatic, Contin, Ross & Cromarty, Scotland (Age 73 years) | |
| Relationship | natural | |
| Mother | Janet MacLennan, b. 26 Aug 1801, Garve, Kinlochluichart, Ross & Cromarty, Scotland d. 22 Jun 1883, Grudie, Kinlochluichart, Ross & Cromarty, Scotland (Age 81 years) | |
| Relationship | natural | |
| Family ID | F794 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.