Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Isabella Kathleen McNulty | |
| Birth | 5 Sep 1885 | Cromwell, Otago, New Zealand [1, 2, 3] |
|
||
| Gender | Female | |
| Electoral | 1934 | St Kilda, Melbourne, Victoria, Australia |
|
||
| Death | 6 Aug 1973 | 22 Winter Street, Malvern, Melbourne, Victoria, Australia |
|
||
| Burial | 9 Aug 1973 | Brighton General Cemetery, Melbourne, Victoria, Australia |
| Person ID | I1813 | Ailsa and Bill Family Histories |
| Father | Edward Joseph McNulty, b. 4 Jul 1857, Manchester, Lancashire, England d. 1 Aug 1920, 58 Forth Street, Dunedin, Otago, New Zealand (Age 63 years) | |
| Relationship | natural | |
| Mother | Euphemia Wintrup Elliot, b. 21 Jul 1861, Loughburnfoot, Teviothead, Roxburghshire, Scotland d. 6 Jun 1940, The State Picture Theatre, Dunedin, Otago, New Zealand (Age 78 years) | |
| Relationship | natural | |
| Family ID | F998 | Group Sheet | Family Chart |
| Family | William Ward Crawford, b. 22 Jul 1886, Dunedin, Otago, New Zealand d. 9 Apr 1922, "Northampton" 27 Acland Street, St Kilda, Victoria, Australia (Age 35 years) | |||||
| Marriage | 30 Oct 1907 | Knox Presbyterian Church Vestry, Dunedin, Otago, New Zealand [4, 5] |
||||
|
||||||
| Number of Children | 2 Children | |||||
| Children |
|
|||||
| Family ID | F1004 | Group Sheet | Family Chart | ||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.