Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Dorothy Clare Miller McNulty | |
| Birth | 26 Nov 1916 | Dunedin, Otago, New Zealand [1] |
|
||
| Gender | Female | |
| Death | 3 Jul 1975 | Dunedin, Otago, New Zealand [2] |
|
||
| Death Notice | 4 Jul 1975 | "Otago Daily Times", New Zealand [3] |
|
||
| Burial | 5 Jul 1975 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand [4] |
|
||
| Person ID | I1853 | Ailsa and Bill Family Histories |
| Mother | Mary Edith McNulty, b. 17 Dec 1896, Cromwell, Otago, New Zealand d. 7 Oct 1966, Dunedin, Otago, New Zealand (Age 69 years) | |
| Relationship | natural | |
| Family ID | F1009 | Group Sheet | Family Chart |
| Family | Charles Henry Lyng, b. 1903, Dunedin, Otago, New Zealand d. 10 Aug 1967, Dunedin, Otago, New Zealand (Age 64 years) | |||
| Marriage | 1949 | Dunedin, Otago, New Zealand [5] |
||
| Children |
|
|||
| Family ID | F1035 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.