Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Albert William (Bill) Scott | |
| Birth | 28 Jul 1922 | Dunedin, Otago, New Zealand [1] |
|
||
| Gender | Male | |
| Electoral | 1981 | Clutha, Otago, New Zealand [2] |
|
||
| Burial | Oct 1994 | Green Park Cemetery, Dunedin, Otago, New Zealand [3] |
| Albert William Scott, Green Park Cemetery |
||
| Death | 20 Oct 1994 | Dunedin, Otago, New Zealand [4] |
| Person ID | I1886 | Ailsa and Bill Family Histories |
| Father | Francis Albert (Bert) Scott, b. Dec 1887, Lumsden, Southland, New Zealand d. 5 Feb 1933, Dunedin, Otago, New Zealand (Age 45 years) | |
| Relationship | natural | |
| Mother | Helen Miller Ritchie, b. 18 Dec 1898, Nevis Crossing, Nevis, Otago, New Zealand d. 19 Aug 1966, Timaru, Canterbury, New Zealand (Age 67 years) | |
| Relationship | natural | |
| Family ID | F1040 | Group Sheet | Family Chart |
| Family ID | F6530 | Group Sheet | Family Chart |
| Family | Brenda Margaret Anderson, b. 8 Jan 1926, New Zealand d. 22 Jun 2017, Yvette Williams Retirement Village, Dunedin, Otago, New Zealand (Age 91 years) | |||||||||||||||
| Marriage | 1951 | New Zealand [5] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1045 | Group Sheet | Family Chart | ||||||||||||||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.