Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Robert Ingles | |
| Birth | 25 Apr 1868 | Castleton, Roxburghshire, Scotland [1] |
|
||
| Gender | Male | |
| Death | 17 Jul 1877 | Eskdaill Street, Langholm, Dumfriesshire, Scotland [2, 3] |
|
||
| Person ID | I1996 | Ailsa and Bill Family Histories |
| Father | John Ingles, b. Abt 1832, Castleton, Roxburghshire, Scotland d. 3 Mar 1912, Newcastleton, Roxburghshire, Scotland (Age 80 years) | |
| Relationship | natural | |
| Mother | Bessy Laidlaw Elliot, b. 26 Jan 1831, Millburn, Castleton, Roxburghshire, Scotland d. 30 May 1904, 61 Eskdaill Street, Langholm, Dumfriesshire, Scotland (Age 73 years) | |
| Relationship | natural | |
| Family ID | F1073 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.