Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Mary Foster | |
| Birth | Abt 1839 | Canonbie, Dumfriesshire, Scotland |
|
||
| Gender | Female | |
| Census | 6 Jun 1841 | Hillback, Canonbie, Dumfriesshire, Scotland [1] |
|
||
| Census | 31 Mar 1901 | 6 South Liddle Street, Newcastleton, Roxburghshire, Scotland [2] |
|
||
| Death | 4 Oct 1903 | Castleton, Roxburghshire, Scotland [3, 4] |
|
||
| Person ID | I1998 | Ailsa and Bill Family Histories |
| Father | Christopher Foster, b. Abt 1795, Canonbie, Dumfriesshire, Scotland d. 21 Mar 1872, Canonbie, Dumfriesshire, Scotland (Age 77 years) | |
| Relationship | natural | |
| Mother | Margaret Hume, b. 22 Sep 1806, Canonbie, Dumfriesshire, Scotland d. 8 Jan 1859, Canonbie, Dumfriesshire, Scotland (Age 52 years) | |
| Relationship | natural | |
| Family ID | F1077 | Group Sheet | Family Chart |
| Family | John Davidson Elliot, b. 22 Dec 1832, Millburn, Castleton, Roxburghshire, Scotland d. 25 Dec 1896, On the North British Railway, Clerkleap, Castleton, Roxburghshire, Scotland (Age 64 years) | |||||||||||||||
| Marriage | 2 Mar 1860 | Harlawpike, Canonbie, Dumfriesshire, Scotland [3, 5] |
||||||||||||||
|
||||||||||||||||
| Number of Children |
|
|||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1074 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.