Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Jane Elliot | |
| Birth | 25 Aug 1868 | Castleton, Roxburghshire, Scotland [1] |
|
||
| Gender | Female | |
| Person ID | I2000 | Ailsa and Bill Family Histories |
| Father | John Davidson Elliot, b. 22 Dec 1832, Millburn, Castleton, Roxburghshire, Scotland d. 25 Dec 1896, On the North British Railway, Clerkleap, Castleton, Roxburghshire, Scotland (Age 64 years) | |
| Relationship | natural | |
| Mother | Mary Foster, b. Abt 1839, Canonbie, Dumfriesshire, Scotland d. 4 Oct 1903, Castleton, Roxburghshire, Scotland (Age 64 years) | |
| Relationship | natural | |
| Family ID | F1074 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.