Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Cecilia Messer Bell | |
| Birth | 1906 | Scotland |
|
||
| Gender | Female | |
| Death | 1978 | Edinburgh, Midlothian, Scotland [1] |
|
||
| Person ID | I2031 | Ailsa and Bill Family Histories |
| Family | John Elliot, b. 31 Dec 1902, Newcastleton, Roxburghshire, Scotland d. 1 Feb 1958, Western General Hospital, Edinburgh, Midlothian, Scotland (Age 55 years) | |
| Marriage | 21 Jun 1934 | 34 Chambers Street, Edinburgh, Midlothian, Scotland [2, 3] |
|
||
| Number of Children |
|
|
| Family ID | F1081 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.