Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Ernest Vivian Drysdale Taiaroa (Viv) Fail | |
| Birth | 28 May 1898 | Dunedin, Otago, New Zealand [1] |
|
||
| Gender | Male | |
| Occupation | 1922 | |
|
||
| Directory | 1940 | Taupo, Waikato, New Zealand [2] |
|
||
| Death | 2 Nov 1978 | Taupo Hospital, Taupo, Waikato, New Zealand [3] |
| Cremation | 3 Nov 1978 | Rotorua Cemetery, Rotorua, Bay of Plenty, New Zealand [4] |
|
||
| Person ID | I207 | Ailsa and Bill Family Histories |
| Father | Fred Valentine Fail, b. 27 Sep 1872, Port Chalmers, Otago, New Zealand d. 2 Dec 1951, Seacliff Hospital, Dunedin, Otago, New Zealand (Age 79 years) | |
| Relationship | natural | |
| Mother | Eliza Ann Clark, b. 2 Feb 1873, Taiaroa Heads Lighthouse, Dunedin, Otago, New Zealand d. 23 Jul 1951, Dunedin Hospital, Dunedin, Otago, New Zealand (Age 78 years) | |
| Relationship | natural | |
| Family ID | F90 | Group Sheet | Family Chart |
| Family | Amy Lilian Austin, b. 21 May 1894, Surrey Hills, Melbourne, Victoria, Australia d. 12 May 1981, Tauranga, Bay of Plenty, New Zealand (Age 86 years) | |||
| Marriage | 18 Aug 1920 | Presbyterian Church, Riverton, Southland, New Zealand [5, 6] |
||
|
||||
| Number of Children | 1 Child | |||
| Children |
|
|||
| Family ID | F110 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.