Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Lionel John Jones | |
| Birth | 10 Oct 1911 | Waikanae, Wellington, New Zealand [1] |
|
||
| Gender | Male | |
| Death | 8 May 1988 | Wellington, Wellington, New Zealand [2] |
| Cause: Cerebrovascular Accident - 1 hour; Hypertension - many years | ||
| AAA Last Date | 20 Jan 2023 | |
| Person ID | I2211 | Ailsa and Bill Family Histories |
| Family 1 | Hope Pauling, b. 13 Dec 1918, Christchurch, Canterbury, New Zealand d. 24 Nov 1962, 44 Nevay Road, Wellington, Wellington, New Zealand (Age 43 years) | |
| Marriage | 11 Oct 1939 | St Thomas Church, Newtown, Wellington, New Zealand [3, 4] |
|
||
| Divorce | 1962 | Wellington High Court, Wellington, Wellington, New Zealand [5] |
| Number of Children | No Children | |
| Family ID | F1157 | Group Sheet | Family Chart |
| Family 2 | Maria Franken, b. 18 Apr 1922, Stad-Delden, Overijssel Province, Netherlands d. 16 Apr 2011, Nelson, Nelson-Marlborough, New Zealand (Age 88 years) | |
| Marriage | 1965 | Wellington, Wellington, New Zealand [6] |
| Divorce | 1975 | High Court Auckland, Auckland, Auckland, New Zealand [7] |
| Family ID | F1169 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.