Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Margaret Gray | |
| Birth | Abt 1807 | Roxburghshire, Scotland |
|
||
| Gender | Female | |
| Death | 7 Jul 1881 | Hawick Mill Cottages, Hawick, Roxburghshire, Scotland [1, 2] |
| Cause: Heart Disease - unknown | ||
|
||
| WINTRUP Margaret 1881 Hawick Roxburgh crop |
||
| AAA Last Date | 5 Jul 2020 | |
| Person ID | I2222 | Ailsa and Bill Family Histories |
| Family | John Wintrup, b. Abt 1800, Melrose, Roxburghshire, Scotland d. 7 Jan 1872, Newtown, Melrose, Roxburghshire, Scotland (Age 72 years) | |||||||||||||
| Marriage | 2 Feb 1827 | Melrose, Roxburghshire, Scotland [3] |
||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1172 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
|
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.