Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Samuel Eli Salt | |
| Birth | 2 Feb 1842 | Staffordshire, England |
|
||
| Gender | Male | |
| Death | 17 Mar 1919 | Christchurch, Canterbury, New Zealand |
| AAA Last Date | 9 Apr 2021 | |
| Person ID | I2253 | Ailsa and Bill Family Histories |
| Family | Rosina Flint, b. 1849, Rangitata, Canterbury, New Zealand d. 26 Jan 1909, Christchurch, Canterbury, New Zealand (Age 60 years) | |||
| Marriage | 1870 | Christchurch, Canterbury, New Zealand [1] |
||
| Children |
|
|||
| Family ID | F883 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.