Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Richard Andrew James (Andrew) Chisholm | |
| Birth | 2 May 1909 | Sawyers Bay, Dunedin, Otago, New Zealand [1] |
|
||
| Gender | Male | |
| Death | 7 Oct 2001 | Hetherlea Rest Home, 139 Vivian Street, New Plymouth, Taranaki, New Zealand [2, 3, 4] |
| Cause: Congestive Heart Failure - 3 days; Myocardial Infarction - 1 week; Diabetes - Insulin Depe | ||
|
||
| Cremation | 10 Oct 2001 | Taranaki Crematorium, New Plymouth, Taranaki, New Zealand |
| Ashes | 20 May 2002 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand [5] |
|
||
| Person ID | I233 | Ailsa and Bill Family Histories |
| Father | Richard Anderson Chisholm, b. 22 Mar 1879, Dunedin, Otago, New Zealand d. 1 Dec 1940, Ranfurly, Otago, New Zealand (Age 61 years) | |
| Relationship | natural | |
| Mother | Janet Maria Beagley, b. 30 Sep 1880, Sawyers Bay, Dunedin, Otago, New Zealand d. 14 Aug 1955, 16 Passmore Crescent, Dunedin, Otago, New Zealand (Age 74 years) | |
| Relationship | natural | |
| Family ID | F119 | Group Sheet | Family Chart |
| Family | Brenda Tui Fail, b. 31 Mar 1909, Dunedin, Otago, New Zealand d. 26 Apr 1985, Glenwood Private Hospital Epsom, Auckland, Auckland, New Zealand (Age 76 years) | |||
| Marriage | 6 Nov 1945 | Musselburgh Presbyterian Church, Dunedin, Otago, New Zealand [6] |
||
| Number of Children | 1 Child | |||
| Children |
|
|||
| Family ID | F111 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.