Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | William Collins | |
| Birth | 1842 | Shoreditch, London, Middlesex, England [1] |
| Baptism | 27 Nov 1842 | Midhurst, Sussex, England [2] |
| Gender | Male | |
| Census | 7 Apr 1861 | 9 Southampton Street, Camberwell, Surrey, England [3] |
|
||
| Occupation | Pork Butcher | |
| Person ID | I242 | Ailsa and Bill Family Histories |
| Father | Francis Collins, b. Abt 1813, Chichester, Sussex, England d. 1872, Islington, London, Middlesex, England (Age 59 years) | |
| Relationship | natural | |
| Mother | Charlotte Coles, b. Abt 1817, Dartmoor, Devonshire, England d. 1872, Islington, London, Middlesex, England (Age 55 years) | |
| Relationship | natural | |
| Family ID | F126 | Group Sheet | Family Chart |
| Family | Susannah Teresa Jubber, b. 18 Feb 1844, 14 Frederick Place, Mason Street, Lambeth, Surrey, England d. 24 Aug 1866, 17 Oriel Road, Homerton, Hackney, London, Middlesex, England (Age 22 years) | |
| Marriage | 4 Mar 1866 | Catholic Church of St John, Triangle, Hackney, Middlesex, England [4, 5] |
|
||
| Family ID | F125 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.