Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Agnes (Farm) Fairholm | |
| Birth | 9 Dec 1880 | Wilsontown, Forth, Lanarkshire, Scotland [1, 2] |
|
||
| Gender | Female | |
| Death | 24 Oct 1914 | 12 Beacon, Holyoake, Massachusetts, USA [3, 4, 5] |
| Cause: Tuberculosis - Intestinal; Liver; Brain - 3 months | ||
|
||
| Burial | 27 Oct 1914 | Hampton Falls Cemetery, Hampton Falls, New Hampshire, USA [4] |
|
||
| Death Notice | 31 Oct 1914 | "Hamilton Advertiser", Scotland [6] |
|
||
| Occupation | Salvation Army Officer [4] | |
|
||
| Person ID | I2458 | Ailsa and Bill Family Histories |
| Father | James Ferme, b. 10 May 1841, Carrington Village, Carrington, Midlothian, Scotland d. 23 Feb 1912, 5 Mossbank Place, Uddingston, Lanarkshire, Scotland (Age 70 years) | |
| Relationship | natural | |
| Mother | Ann Weir Forrest, b. 14 Oct 1841, New Monkland, Lanarkshire, Scotland d. 27 Jul 1929, Lees Land, Thornwood, Lanarkshire, Scotland (Age 87 years) | |
| Relationship | natural | |
| Family ID | F223 | Group Sheet | Family Chart |
| Family | James Gibson Scott, b. 12 Feb 1879, Forth, Lanarkshire, Scotland d. 4 Aug 1937, Salem, New Hampshire, USA (Age 58 years) | |||||
| Marriage | 12 Jun 1903 | Royal Buildings Hall, Uddingston, Lanarkshire, Scotland [2, 7] |
||||
|
||||||
| Number of Children | 2 Children | |||||
| Children |
|
|||||
| Family ID | F1221 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.