Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | James McIntyre | |
| Birth | 1860 | Kilmarnock, Ayrshire, Scotland |
|
||
| Gender | Male | |
| Census | 3 Apr 1881 | Stone Square, Carnwath, Lanarkshire, Scotland [1] |
|
||
| Immigration | Abt 1884 | from Scotland to USA |
|
||
| AAA Last Date | 2 Feb 2021 | |
| Person ID | I2475 | Ailsa and Bill Family Histories |
| Family | Marion Farm, b. 26 Oct 1860, Crofthead, Whitburn, West Lothian, Scotland d. 5 Feb 1934, 3 Monument Terrace, New Penshaw, Houghton Le Spring, Durham, England (Age 73 years) | |||||
| Marriage | 31 Dec 1879 | Wilsontown, Forth, Lanarkshire, Scotland [2, 3] |
||||
|
||||||
| Children |
|
|||||
| Family ID | F266 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.