Ailsa and Bill Family Histories
Our Family's Journey Through Time
| Name | George Brownlie | |
| Birth | 7 Feb 1868 | Cambusnethan, Lanarkshire, Scotland [1] |
|
||
| Gender | Male | |
| Valuation Roll | 1911 | 3 Bolton Road, Cathcart, Lanarkshire, Scotland |
|
||
| Death | 1 Aug 1942 | 121 Hill Street, Glasgow, Lanarkshire, Scotland [2, 3] |
| Cause: Auricular Fibrillation, Myocardial Degeneration. | ||
|
||
| BROWNLIE George 1942 Milton Glasgow Lanark crop |
||
| AAA Last Date | 18 Sep 2022 | |
| Person ID | I2481 | Ailsa and Bill Family Histories |
| Family | Emily (Farm) Fairholm, b. 19 Jun 1871, Carnwath, Lanarkshire, Scotland d. 31 Jan 1962, Coathill Hospital, Coatbridge, Lanarkshire, Scotland (Age 90 years) | |||||||||||||
| Marriage | 21 Apr 1891 | 4 Provanhall Coal Coys Single Row, Aitkenhead, Lanarkshire, Scotland [2, 4, 5] |
||||||||||||
|
||||||||||||||
| FAIRHOLM Emily to BROWNLIE George 1891 Lanark |
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F260 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.