Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Maree Marilyn McDowell | |
| Birth | 13 Aug 1947 | New Zealand [1] |
|
||
| Gender | Female | |
| Death | 25 Jan 2002 | Matamata, Waikato, New Zealand [1, 2] |
| Cause: Brain Tumour | ||
| Burial | 29 Jan 2002 | Morrinsville Cemetery, Waikato, New Zealand [1] |
| AAA Last Date | 5 Apr 2021 | |
| Person ID | I2483 | Ailsa and Bill Family Histories |
| Family | Gordon Wayne Scharvi, b. 13 May 1945, Auckland, Auckland, New Zealand d. 18 Nov 2000, Matamata, Waikato, New Zealand (Age 55 years) | |||
| Marriage | 9 Jul 1966 | New Zealand [1, 3] |
||
| Children |
|
|||
| Family ID | F1178 | Group Sheet | Family Chart | ||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.