Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Thomas Pauling | |
| Birth | Abt 1836 | Kirkcudbrightshire, Scotland |
|
||
| Gender | Male | |
| Census | 6 Jun 1841 | Meiklewood, Tongland, Kirkcudbrightshire, Scotland [1] |
|
||
| Census | 30 Mar 1851 | |
| Not located on 1851, 1871, 1881, 1891, 1901 Census at this stage | ||
| AAA Last Date | 26 Jun 2022 | |
| Person ID | I2545 | Ailsa and Bill Family Histories |
| Father | John (Paling, Paulin) Pauling, b. 28 May 1795, Kirkmabreck, Kirkcudbrightshire, Scotland d. 9 Dec 1864, 7 Burns Street, Dumfries, Dumfriesshire, Scotland (Age 69 years) | |
| Relationship | natural | |
| Mother | Isabella McAdam, b. Bef 22 Nov 1796, Tongland, Kirkcudbrightshire, Scotland d. 7 Feb 1873, 40 Shakespeare Street, Dumfries, Dumfriesshire, Scotland (Age > 76 years) | |
| Relationship | natural | |
| Family ID | F408 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.