Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Mary Bella Pauling | |
| Birth | 25 Aug 1873 | Alloa, Clackmannanshire, Scotland [1] |
| Gender | Female | |
| Person ID | I2550 | Ailsa and Bill Family Histories |
| Father | Robert Pauling, b. 22 Jul 1831, Kirkland, Kirkcudbright, Kirkcudbrightshire, Scotland d. Sep 1892, Aston, Birmingham, Warwickshire, England (Age 61 years) | |
| Relationship | natural | |
| Mother | Mary Wallace, b. Abt 1830, Clackmannanshire, Scotland d. 9 Feb 1882, Broad Street, Alloa, Clackmannanshire, Scotland (Age 52 years) | |
| Relationship | natural | |
| Family ID | F490 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.