Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Frances Martha Collins | |
| Birth | 1851 | St Luke's, Sydney St, Chelsea, London, Middlesex, England [1] |
| Gender | Female | |
| Person ID | I2574 | Ailsa and Bill Family Histories |
| Father | Francis Collins, b. Abt 1813, Chichester, Sussex, England d. 1872, Islington, London, Middlesex, England (Age 59 years) | |
| Relationship | natural | |
| Mother | Charlotte Coles, b. Abt 1817, Dartmoor, Devonshire, England d. 1872, Islington, London, Middlesex, England (Age 55 years) | |
| Relationship | natural | |
| Family ID | F126 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.