Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Adam Elliot | |
| Birth | 14 Apr 1863 | Castleton, Roxburghshire, Scotland [1] |
|
||
| Gender | Male | |
| Person ID | I2589 | Ailsa and Bill Family Histories |
| Father | Henry Elliot, b. 18 Oct 1821, Canonbie, Dumfriesshire, Scotland d. 31 Mar 1903, 13 Gladstone Street, Hawick, Roxburghshire, Scotland (Age 81 years) | |
| Relationship | natural | |
| Mother | Anne Elliot, b. 3 Jun 1829, Millburn, Castleton, Roxburghshire, Scotland d. 17 May 1902, 13 Gladstone Street, Hawick, Roxburghshire, Scotland (Age 72 years) | |
| Relationship | natural | |
| Family ID | F1072 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.